Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.260 | 599.88M |
| YNBY INTL | 0.285 | 354.83M |
| SENSETIME-W | 2.640 | 213.73M |
| TRACKER FUND | 26.980 | 185.04M |
| XI2CSOPHSTECH | 1.494 | 181.03M |
| XL2CSOPHSTECH | 4.750 | 172.73M |
| 5100 XIZANG | 0.630 | 99.33M |
| STARCOIN GROUP | 0.135 | 97.91M |
| SEVEN ELEMENTS | 0.420 | 92.66M |
| JIU RONG HOLD | 0.011 | 89.29M |
| GCL TECH | 1.210 | 87.71M |
| FI2 CSOP HSI | 1.674 | 69.06M |
| COUNTRY GARDEN | 0.290 | 65.40M |
| LENOVO GROUP | 9.300 | 63.17M |
| HSCEI ETF | 93.180 | 54.35M |
| DAMAI ENT | 0.940 | 54.26M |
| CIFI HOLD GP | 0.082 | 53.50M |
| ICBC | 6.400 | 53.37M |
| BANK OF CHINA | 4.660 | 53.11M |
| CWT INT'L | 0.350 | 49.12M |
