Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.935 | 2.56B |
| GCL TECH | 1.380 | 1.20B |
| TRACKER FUND | 26.400 | 1.08B |
| SENSETIME-W | 2.390 | 658.53M |
| XI2CSOPHSTECH | 1.230 | 653.39M |
| HAO TIAN INTL | 0.205 | 454.35M |
| BANK OF CHINA | 4.450 | 382.63M |
| XL2CSOPHSTECH | 6.315 | 374.22M |
| ICBC | 6.050 | 306.35M |
| ABC | 6.020 | 300.99M |
| CCB | 7.860 | 299.85M |
| XIAOMI-W | 44.160 | 246.93M |
| HORIZONROBOT-W | 9.040 | 232.99M |
| SINOPEC CORP | 4.120 | 225.44M |
| TR INTERIORS | 0.395 | 220.27M |
| FI2 CSOP HSI | 1.780 | 206.71M |
| WANDA HOTEL DEV | 0.176 | 202.62M |
| CSPC PHARMA | 7.470 | 200.12M |
| CHINA HK POWER | 0.510 | 183.35M |
| YIXIN | 2.290 | 173.75M |
