Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| C.BANNER | 0.475 | +93.089% |
| DEEPEXI TECH | 92.400 | +38.323% |
| WANDA HOTEL DEV | 0.179 | +29.710% |
| KAFELAKU COFFEE | 0.118 | +28.261% |
| RISECOMM GP | 0.780 | +23.810% |
| CASABLANCA | 0.680 | +23.636% |
| ANE | 11.480 | +22.128% |
| SKY BLUE 11 | 0.140 | +21.739% |
| INNOVAX HLDGS | 13.800 | +20.419% |
| ALPHA PRO-20000 | 0.300 | +20.000% |
| KAISA HEALTH | 0.084 | +20.000% |
| SKYMISSION GP | 0.072 | +20.000% |
| WATER INDUSTRY | 0.840 | +18.310% |
| XIMEI RESOURCES | 7.670 | +17.819% |
| XL2CSOPNVDA | 192.250 | +17.190% |
| XL2CSOPNVDA-U | 24.740 | +17.140% |
| ZT HN GROUP | 0.098 | +16.667% |
| XL2CSOPHYNIX | 13.760 | +16.314% |
| WONG'S INT'L | 1.300 | +16.071% |
| INTRON TECH | 2.090 | +15.470% |
