Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| STARCOIN GROUP | 0.135 | +77.632% |
| GUANZE MEDICAL | 2.990 | +53.333% |
| WATER INDUSTRY | 0.450 | +50.000% |
| IDT INT'L | 3.050 | +30.342% |
| HAIZHI TECH GP | 120.000 | +29.590% |
| MANY IDEA CLOUD | 2.030 | +29.299% |
| FIRST CAP GP | 0.063 | +28.571% |
| XL2CSOPCOIN-U | 3.906 | +27.814% |
| XL2CSOPCOIN | 30.440 | +26.833% |
| CULTURECOM HOLD | 0.196 | +25.641% |
| MINIMAX-WP | 847.000 | +24.559% |
| CHINA WACAN | 1.030 | +24.096% |
| BOER POWER | 0.670 | +24.074% |
| KANGQIAO SER | 1.290 | +22.857% |
| OIWAHPAWN | 0.335 | +21.818% |
| GOFINTECH QUANT | 3.150 | +21.154% |
| QIAN XUN TECH | 3.630 | +21.000% |
| RIDGE OUTDOOR | 30.040 | +19.681% |
| AI X TECH | 0.210 | +17.978% |
| CM-ENERGY | 0.520 | +16.854% |
