Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,675.18 | 0.00(0.00%) |
| HSCEI | 8,597.97 | 0.00(0.00%) |
| HS Red Chips | 4,484.56 | 0.00(0.00%) |
| GEM | 18.87 | 0.00(0.00%) |
| HSI FIN | 53,129.87 | 0.00(0.00%) |
| HSI UTI | 40,898.82 | 0.00(0.00%) |
| HSI PROP | 22,063.83 | 0.00(0.00%) |
| HSI COM&IND | 13,028.12 | 0.00(0.00%) |
| VHSI | 20.70 | 0.00(0.00%) |
| HSMBI | 4,200.38 | 0.00(0.00%) |
| HSMPI | 1,430.27 | 0.00(0.00%) |
| HSMOGI | 2,441.26 | 0.00(0.00%) |
| HK Indices are Real Time. Last Update: 2026/05/18 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,131.53 | -3.86(-0.09%) |
| SSE A | 4,332.46 | -3.87(-0.09%) |
| SSE B | 281.92 | -7.42(-2.56%) |
| SSE Cong | 3,322.91 | -16.80(-0.50%) |
| SSE-SZSE 300 | 4,833.52 | -26.07(-0.54%) |
| SSE 50 | 2,934.96 | -22.64(-0.77%) |
| SSE 180 | 10,139.39 | -40.91(-0.40%) |
| SSE 380 | 7,338.88 | +25.03(+0.34%) |
| SSE Dividend | 3,204.09 | -6.27(-0.20%) |
| SSE Mid Cap | 4,717.63 | +3.43(+0.07%) |
| SSE 180 Governance | 1,045.66 | -5.63(-0.54%) |
| SSE Mega-cap | 2,585.89 | -21.57(-0.83%) |
| SSE Industry Top | 3,653.72 | -14.09(-0.38%) |
| SSE Commodity Equity | 4,016.95 | -13.74(-0.34%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/05/18 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,686.12 | +159.95(+0.32%) |
| NASDAQ | 26,090.73 | -134.41(-0.51%) |
| DAX | 24,307.92 | +357.35(+1.49%) |
| FTSE100 | 10,323.75 | +128.38(+1.26%) |
| CAC | 7,987.49 | +34.94(+0.44%) |
| NIKKEI 225 | 60,815.95 | -593.34(-0.97%) |
| KOSPI | 7,516.04 | +22.86(+0.31%) |
| TAIEX | 40,891.82 | -280.54(-0.68%) |
| AOI | 8,735.40 | -135.20(-1.52%) |
| SET | 1,517.74 | +1.27(+0.08%) |
| KLCI | 1,727.71 | -12.51(-0.72%) |
| STI | 4,996.75 | +7.67(+0.15%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/05/18 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/05/18 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,134.10 | -96.11(-1.04%) |
| HK Private-owned CN Enterprises | 1,403.36 | -22.93(-1.61%) |
| HK State-owned CN Enterprises | 933.08 | -4.71(-0.50%) |
| HKT Mainland Real Estate | 344.39 | -15.09(-4.20%) |
| HKT Mainland Consumption | 1,095.93 | -23.12(-2.07%) |
| HK Div | 4,090.13 | +5.55(+0.14%) |
| RAFI HK 50 | 2,417.48 | -16.25(-0.67%) |
| HK Middle Cap Select | 2,861.01 | -42.16(-1.45%) |
| HK Mainland Enterprises 50 | 2,880.06 | -30.66(-1.05%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/05/18 15:00 | ||