Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,705.94 | +138.82(+0.52%) |
| HSCEI | 9,070.32 | +37.61(+0.42%) |
| HS Red Chips | 4,380.39 | +42.05(+0.97%) |
| GEM | 20.11 | +0.24(+1.21%) |
| HSI FIN | 51,683.70 | +188.30(+0.37%) |
| HSI UTI | 41,517.48 | +309.41(+0.75%) |
| HSI PROP | 21,224.52 | +131.05(+0.62%) |
| HSI COM&IND | 14,180.45 | +83.93(+0.60%) |
| VHSI | 24.27 | +0.99(+4.25%) |
| HSMBI | 3,964.85 | +0.53(+0.01%) |
| HSMPI | 1,395.96 | -10.73(-0.76%) |
| HSMOGI | 2,502.95 | +49.93(+2.04%) |
| HK Indices are Real Time. Last Update: 2026/02/16 12:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,082.07 | -51.95(-1.26%) |
| SSE A | 4,280.21 | -54.52(-1.26%) |
| SSE B | 267.15 | -0.24(-0.09%) |
| SSE Cong | 3,470.60 | -38.13(-1.09%) |
| SSE-SZSE 300 | 4,660.41 | -59.17(-1.25%) |
| SSE 50 | 3,034.35 | -45.38(-1.47%) |
| SSE 180 | 10,257.93 | -141.73(-1.36%) |
| SSE 380 | 7,245.61 | -110.84(-1.51%) |
| SSE Dividend | 3,125.78 | -46.46(-1.46%) |
| SSE Mid Cap | 4,696.92 | -53.56(-1.13%) |
| SSE 180 Governance | 1,091.95 | -18.01(-1.62%) |
| SSE Mega-cap | 2,582.22 | -38.22(-1.46%) |
| SSE Industry Top | 3,751.15 | -57.07(-1.50%) |
| SSE Commodity Equity | 4,128.15 | -114.53(-2.70%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/02/13 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,500.93 | +48.95(+0.10%) |
| NASDAQ | 22,546.67 | -50.48(-0.22%) |
| DAX | 24,863.65 | +62.74(+0.25%) |
| FTSE100 | 10,524.98 | +51.29(+0.49%) |
| CAC | 8,334.01 | +17.51(+0.21%) |
| NIKKEI 225 | 56,566.49 | -239.92(-0.42%) |
| KOSPI | 5,507.01 | -15.26(-0.28%) |
| TAIEX | 33,605.71 | 0.00(0.00%) |
| AOI | 9,182.50 | +18.70(+0.20%) |
| SET | 1,458.76 | +20.67(+1.44%) |
| KLCI | 1,741.26 | +1.72(+0.10%) |
| STI | 4,938.48 | +0.70(+0.01%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/02/15 10:03 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/02/16 13:00 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,013.49 | -30.81(-0.31%) |
| HK Private-owned CN Enterprises | 1,572.25 | +1.79(+0.11%) |
| HK State-owned CN Enterprises | 905.66 | +7.77(+0.87%) |
| HKT Mainland Real Estate | 342.49 | -1.70(-0.49%) |
| HKT Mainland Consumption | 1,209.35 | +0.63(+0.05%) |
| HK Div | 3,868.60 | +37.13(+0.97%) |
| RAFI HK 50 | 2,370.59 | +12.49(+0.53%) |
| HK Middle Cap Select | 3,148.40 | +21.96(+0.70%) |
| HK Mainland Enterprises 50 | 3,032.89 | +11.18(+0.37%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/02/13 15:00 | ||