
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 22,119.41 | +111.30(+0.51%) |
HSCEI | 8,076.26 | +8.32(+0.10%) |
HS Red Chips | 3,770.44 | +14.56(+0.39%) |
GEM | 16.29 | +0.26(+1.62%) |
HSI FIN | 37,647.08 | -224.80(-0.59%) |
HSI UTI | 36,352.07 | -39.67(-0.11%) |
HSI PROP | 15,731.57 | +157.12(+1.01%) |
HSI COM&IND | 12,661.36 | +138.68(+1.11%) |
VHSI | 26.53 | +0.05(+0.19%) |
HSMBI | 3,457.10 | -84.58(-2.39%) |
HSMPI | 1,301.12 | +9.25(+0.72%) |
HSMOGI | 1,698.60 | +19.42(+1.16%) |
HK Indices are Real Time. Last Update: 2025/04/30 16:09 |
China Indices | Last | Change (%) |
SSE | 3,279.03 | -7.62(-0.23%) |
SSE A | 3,436.49 | -8.01(-0.23%) |
SSE B | 254.01 | +1.77(+0.70%) |
SSE Cong | 3,143.35 | -48.47(-1.52%) |
SSE-SZSE 300 | 3,770.57 | -4.51(-0.12%) |
SSE 50 | 2,633.16 | -12.35(-0.47%) |
SSE 180 | 8,390.97 | -14.63(-0.17%) |
SSE 380 | 5,306.27 | +14.64(+0.28%) |
SSE Dividend | 3,021.29 | -26.51(-0.87%) |
SSE Mid Cap | 3,819.93 | -7.02(-0.18%) |
SSE 180 Governance | 972.28 | -5.52(-0.56%) |
SSE Mega-cap | 2,098.36 | -6.94(-0.33%) |
SSE Industry Top | 3,131.11 | -3.09(-0.10%) |
SSE Commodity Equity | 2,472.14 | -14.42(-0.58%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/04/30 15:10 |
World Indices | Last | Change (%) |
DJIA | 40,527.62 | +300.03(+0.75%) |
NASDAQ | 17,001.31 | -460.01(-2.63%) |
DAX | 22,337.82 | -88.01(-0.39%) |
FTSE100 | 8,453.09 | -10.37(-0.12%) |
CAC | 7,540.54 | -15.33(-0.20%) |
NIKKEI 225 | 36,045.38 | +205.39(+0.57%) |
KOSPI | 2,556.61 | -8.81(-0.34%) |
TAIEX | 20,235.03 | +2.40(+0.01%) |
AOI | 8,341.00 | +53.10(+0.64%) |
SET | 1,197.26 | +26.14(+2.23%) |
KLCI | 1,540.22 | +24.66(+1.63%) |
STI | 3,832.51 | +27.33(+0.72%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/04/30 09:45 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/04/30 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,484.76 | +38.44(+0.37%) |
HK Private-owned CN Enterprises | 1,486.46 | +18.45(+1.26%) |
HK State-owned CN Enterprises | 706.58 | -6.50(-0.91%) |
HKT Mainland Real Estate | 329.65 | +1.86(+0.57%) |
HKT Mainland Consumption | 1,233.20 | +2.44(+0.20%) |
HK Div | 3,060.97 | -25.88(-0.84%) |
RAFI HK 50 | 1,923.55 | -13.59(-0.70%) |
HK Middle Cap Select | 2,275.31 | +10.50(+0.46%) |
HK Mainland Enterprises 50 | 2,683.39 | +7.21(+0.27%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/04/30 15:00 |