Latest Search
Quote

AA Financial News - Popular News
More
|
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| C.BANNER | 0.400 | +62.602% |
| KAFELAKU COFFEE | 0.130 | +41.304% |
| DEEPEXI TECH | 90.300 | +35.180% |
| WANDA HOTEL DEV | 0.184 | +33.333% |
| SKY BLUE 11 | 0.145 | +26.087% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| CHINA HK POWER | 0.530 | -23.188% |
| CENT UNIT HLDG | 0.870 | -18.692% |
| FSM HOLDINGS | 0.189 | -18.534% |
| XI2CSOPNVDA-U | 2.184 | -18.325% |
| XI2CSOPNVDA | 17.010 | -17.747% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| TRACKER FUND | 26.680 | 7.73B |
| BABA-W | 174.200 | 7.65B |
| TENCENT | 662.500 | 6.86B |
| CSOP HS TECH | 6.030 | 6.35B |
| XIAOMI-W | 44.740 | 6.13B |
| Last Update 2025/10/30 11:21 |

