Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BI_HSI RP2803V | 0.059 | 525.90M |
| BI_HSI RP2803C | 0.070 | 468.74M |
| UB_HSI RP2802Y | 0.043 | 454.68M |
| UB_HSI RC2809W | 0.064 | 427.04M |
| BI_HSI RC2809O | 0.068 | 415.67M |
| BI_HSI RC2809T | 0.068 | 328.23M |
| BI_HSI RP2803D | 0.073 | 302.63M |
| GJ_HSI RP2804M | 0.078 | 282.16M |
| MS_HSI RP2810L | 0.042 | 192.58M |
| MS_HSI RC2807A | 0.072 | 175.67M |
| GJ_HSI RC2808U | 0.059 | 170.87M |
| GJ_HSI RP2804X | 0.074 | 145.28M |
| CI_HSI RP28083 | 0.042 | 137.02M |
| CI_HSI RC2807I | 0.070 | 126.89M |
| GJ_HSI RC28085 | 0.100 | 106.62M |
| CT_HSI RC2809X | 0.070 | 41.61M |
| MS_HSI RP2804J | 0.125 | 28.74M |
| MS_HSI RP2802V | 0.114 | 27.30M |
| CT_HSI RP28047 | 0.067 | 22.10M |
| HS_HSI RP2804F | 0.043 | 18.98M |
