Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RP2809D | 0.070 | 647.39M |
| MS_HSI RC2809H | 0.041 | 632.54M |
| JP_HSI RC2810Z | 0.010 | 592.29M |
| MS_HSI RP2804C | 0.077 | 587.42M |
| UB_HSI RC28104 | 0.015 | 577.87M |
| MS_HSI RP2804D | 0.069 | 561.47M |
| SG_HSI RP2802M | 0.074 | 555.44M |
| UB_HSI RP28048 | 0.070 | 548.09M |
| CI_HSI RC2809P | 0.010 | 536.12M |
| CI_HSI RP2804W | 0.062 | 524.46M |
| BI_HSI RC2807C | 0.044 | 515.96M |
| HS_HSI RC2807F | 0.010 | 515.07M |
| HS_HSI RP2804S | 0.067 | 458.63M |
| BI_HSI RC2807J | 0.027 | 455.62M |
| GJ_HSI RP2804Y | 0.114 | 364.33M |
| JP_HSI RC2810S | 0.063 | 320.55M |
| SG_HSI RC2807S | 0.048 | 313.76M |
| JP_HSI RP2809O | 0.044 | 262.48M |
| JP_HSI RC28094 | 0.046 | 256.84M |
| SG_HSI RC2810U | 0.056 | 228.32M |
