Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 26.400 | 28.47B |
| BABA-W | 172.100 | 19.35B |
| CSOP HS TECH | 5.935 | 15.27B |
| TENCENT | 651.000 | 14.26B |
| SMIC | 79.200 | 11.25B |
| XIAOMI-W | 44.160 | 10.90B |
| HSCEI ETF | 95.440 | 10.55B |
| MEITUAN-W | 102.400 | 10.37B |
| PING AN | 57.100 | 5.47B |
| HUA HONG SEMI | 86.150 | 5.30B |
| ZTE | 35.060 | 3.54B |
| POP MART | 229.800 | 3.22B |
| NTES-S | 220.000 | 3.12B |
| KUAISHOU-W | 74.650 | 3.03B |
| GANFENGLITHIUM | 54.250 | 2.97B |
| ZIJIN MINING | 32.500 | 2.86B |
| BIDU-SW | 120.600 | 2.81B |
| INNOVENT BIO | 80.700 | 2.71B |
| AIA | 73.200 | 2.64B |
| HKEX | 432.400 | 2.58B |
