Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| HSCEI ETF | 93.180 | 5.02B |
| TRACKER FUND | 26.980 | 4.96B |
| BABA-W | 154.700 | 4.46B |
| TENCENT | 533.000 | 3.84B |
| CSOP HS TECH | 5.260 | 3.11B |
| MEITUAN-W | 82.050 | 1.92B |
| MINIMAX-WP | 847.000 | 1.85B |
| AIA | 82.350 | 1.82B |
| KNOWLEDGE ATLAS | 508.000 | 1.80B |
| XIAOMI-W | 36.660 | 1.45B |
| TRIP.COM-S | 419.800 | 1.41B |
| ZIJIN MINING | 43.520 | 1.30B |
| BIDU-SW | 137.600 | 1.18B |
| HSBC HOLDINGS | 134.200 | 1.14B |
| CNOOC | 25.140 | 1.00B |
| JD-SW | 105.900 | 954.45M |
| BYD COMPANY | 97.800 | 846.17M |
| XL2CSOPHSTECH | 4.750 | 800.52M |
| PING AN | 70.650 | 790.03M |
| HKEX | 408.800 | 745.01M |
