Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| DS-BYD @EC2603C | 0.010 | -41.176% |
| BPTENCT@EP2603A | 0.015 | -40.000% |
| GJ-AIA @EP2604A | 0.025 | -37.500% |
| UBTENCT@EC2604D | 0.010 | -33.333% |
| MB-PAHT@EC2603A | 0.010 | -33.333% |
| HUJIANC@EP2606B | 0.035 | -32.692% |
| UBTENCT@EP2602C | 0.027 | -32.500% |
| CIPOMRT@EP2602A | 0.069 | -32.353% |
| BPSENTM@EC2603A | 0.017 | -32.000% |
| CT-HSBC@EC2608A | 0.100 | -31.507% |
| HULAOPU@EP2606A | 0.044 | -30.159% |
| HUJIANC@EP2606A | 0.010 | -28.571% |
| BPALIBA@EC2603H | 0.016 | -27.273% |
| CIUBTEC@EC2603A | 0.035 | -27.083% |
| BI-CATL@EP2605A | 0.028 | -26.316% |
| MBCITSE@EC2604A | 0.017 | -26.087% |
| HUJIANC@EP2606C | 0.081 | -25.000% |
| CTCNOOC@EP2612A | 0.043 | -24.561% |
| CTJIANC@EP2606A | 0.050 | -24.242% |
| HSXIAMI@EC2604F | 0.016 | -23.810% |
