Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| MS_TENCTRP2808A | 0.010 | -76.744% |
| HS_HSI RP2802T | 0.010 | -74.359% |
| BI_HSI RP2803V | 0.010 | -74.359% |
| JP_HSI RP2808M | 0.010 | -72.973% |
| UB_HSI RP28024 | 0.011 | -71.795% |
| UB_HSI RP2803O | 0.010 | -71.429% |
| SG_HSI RP28025 | 0.010 | -70.588% |
| SG_MTUANRP2812J | 0.020 | -70.588% |
| UB_TENCTRP2809C | 0.010 | -70.588% |
| BP_HSBC RP2603A | 0.034 | -43.333% |
| SG_NQ100RP2812W | 0.015 | -40.000% |
| SG_AKESORC2610A | 0.018 | -35.714% |
| UB_PINANRP2604G | 0.022 | -35.294% |
| JP_INBIORC2602A | 0.077 | -35.294% |
| UB_SUNY RC2612C | 0.075 | -34.211% |
| SG_TENCTRP28123 | 0.029 | -34.091% |
| JP_SUNY RC2601A | 0.076 | -33.913% |
| UB_XIAMIRC2512K | 0.017 | -32.000% |
| BP_SUNY RC2512D | 0.080 | -31.624% |
| JP_ANTASRC2606A | 0.053 | -31.169% |
