Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_ALIBARC2607H | 0.010 | -84.615% |
| JP_ALIBARC2707J | 0.014 | -79.412% |
| BP_ALIBARC2606E | 0.019 | -66.667% |
| DS_HSI RC28096 | 0.010 | -64.286% |
| JP_HSI RC2812N | 0.010 | -64.286% |
| BI_HSI RC2809X | 0.010 | -62.963% |
| UB_HSI RC2812C | 0.010 | -61.538% |
| UB_HSI RC2812G | 0.010 | -58.333% |
| HS_ALIBARC2609F | 0.028 | -52.542% |
| HU_HSI RC2807Z | 0.013 | -51.852% |
| UB_CNOOCRP2705A | 0.022 | -51.111% |
| SG_HSI RC2807S | 0.014 | -50.000% |
| SG_CNOOCRP2605B | 0.032 | -39.623% |
| MS_HSBC RC2809B | 0.022 | -38.889% |
| UB_CHQG RP2812A | 0.026 | -35.000% |
| UB_CNOOCRP2605C | 0.042 | -34.375% |
| CI_HSI RP28083 | 0.042 | -31.148% |
| MS_HSI RP2810L | 0.042 | -28.814% |
| HS_HSI RP2804F | 0.043 | -25.862% |
| UB_HSI RP2802Y | 0.043 | -25.862% |
