Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| XI2CSOPCOIN | 20.320 | -29.689% |
| XI2CSOPCOIN-U | 2.608 | -29.092% |
| C TRANSMISSION | 2.040 | -18.400% |
| YUEXIU SERVICES | 1.980 | -18.182% |
| SHANGHAI GROWTH | 0.300 | -14.286% |
| XI2CSOPMSTR | 65.720 | -14.136% |
| XI2CSOPMSTR-U | 8.400 | -13.536% |
| VPOWER GROUP | 0.120 | -12.409% |
| CH DREDG ENV | 0.096 | -11.111% |
| GLOBAL NEW MAT | 7.550 | -10.967% |
| VCREDIT | 1.990 | -10.360% |
| ROISERV | 1.350 | -10.000% |
| TOUYUN BIOTECH | 0.115 | -9.449% |
| VC HOLDINGS | 0.305 | -8.955% |
| JTF INTL | 0.520 | -8.772% |
| TIAN TU CAPITAL | 2.610 | -8.741% |
| MODERN LAND | 0.022 | -8.333% |
| CENTURY GINWA | 0.055 | -8.333% |
| BWI INT'L | 4.680 | -8.235% |
| MEIDONG AUTO | 1.610 | -8.000% |
