Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CHINA HK POWER | 0.510 | -26.087% |
| CNEWECON RTS | 0.060 | -18.919% |
| FULUM GP HLDG | 0.092 | -17.857% |
| REALWAY CAPITAL | 2.020 | -17.551% |
| MEIHAO GROUP | 0.290 | -17.143% |
| E&P GLOBAL | 0.465 | -16.964% |
| TALENT PPT GP | 0.149 | -16.760% |
| XI2CSOPNVDA-U | 2.248 | -15.931% |
| XI2CSOPNVDA | 17.450 | -15.619% |
| STARCOIN GROUP | 0.246 | -15.172% |
| ALCO HOLD-NEW | 2.760 | -14.815% |
| RISECOMM GP | 0.540 | -14.286% |
| YIDA CHINA | 0.051 | -13.559% |
| RONGZUN INT'L H | 1.600 | -13.514% |
| WELIFE TECH | 0.085 | -13.265% |
| IVD MEDICAL | 6.950 | -13.233% |
| CENT UNIT HLDG | 0.930 | -13.084% |
| QFIN-S | 85.200 | -12.839% |
| HOSPITAL CORP | 5.990 | -12.809% |
| COASTAL GL | 0.320 | -12.329% |
