Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SHIFANG HLDG | 0.200 | -24.528% |
| AMCO UNITED | 0.226 | -20.702% |
| FULUM GP HLDG | 0.069 | -19.767% |
| HANG YICK HLDGS | 0.026 | -18.750% |
| ZHONGJIA GX RTS | 0.010 | -16.667% |
| YAN PALACE | 5.760 | -16.279% |
| ADTIGER CORP | 0.150 | -14.286% |
| HENG TAI | 0.245 | -14.035% |
| TIMES CHINA | 0.106 | -13.821% |
| ANCHORSTONE | 0.198 | -13.158% |
| JOIN-SHARE | 0.305 | -12.857% |
| TIAN CHANG GP | 0.375 | -12.791% |
| OCI INTL | 0.275 | -12.698% |
| CHI KINGSTONE | 0.510 | -12.069% |
| ROYALE HOME | 0.102 | -11.304% |
| AUX INTL | 0.355 | -11.250% |
| BIOSTAR PHARM-B | 2.940 | -11.178% |
| CAOCAO INC | 41.440 | -11.111% |
| GREAT HARVEST | 0.080 | -11.111% |
| KING INTL INV | 0.081 | -10.989% |
