Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HU-GCL @EC2511A | 0.032 | +77.778% |
| HUCSHIP@EC2601A | 0.390 | +71.806% |
| JP-HUAP@EC2603A | 0.152 | +70.787% |
| BI-HUAP@EC2603A | 0.138 | +68.293% |
| CT-HUAP@EC2603A | 0.149 | +63.736% |
| MBCSHIP@EC2601B | 0.395 | +63.223% |
| BI-HSBC@EC2511A | 0.052 | +62.500% |
| HUCSHIP@EC2603A | 0.235 | +62.069% |
| JPCSHIP@EC2603A | 0.265 | +61.585% |
| MSCSHIP@EC2603A | 0.240 | +61.074% |
| CTGANFE@EC2601A | 1.310 | +57.831% |
| CI-CHQG@EC2601A | 0.184 | +57.265% |
| BPGANFE@EC2603A | 1.080 | +56.522% |
| MB-COSL@EC2601A | 0.050 | +56.250% |
| JP-COSL@EC2512A | 0.039 | +56.000% |
| HS-CHQG@EC2512A | 0.365 | +54.008% |
| MSGANFE@EC2602A | 1.400 | +53.846% |
| HUGANFE@EC2601A | 1.450 | +51.042% |
| BI-CHQG@EC2512A | 0.350 | +50.862% |
| MB-HUAP@EC2605A | 0.300 | +50.754% |
