Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| UB_TRIP RP2805C | 0.061 | +84.848% |
| SG_TRIP RP2812E | 0.067 | +71.795% |
| SG_MTUANRC2606E | 0.074 | +60.870% |
| UB_TENCTRC2607X | 0.059 | +55.263% |
| JP_TENCTRC2609U | 0.055 | +52.778% |
| SG_MTUANRC2607F | 0.095 | +43.939% |
| JP_TENCTRC2608V | 0.059 | +43.902% |
| BP_TENCTRC2603F | 0.063 | +43.182% |
| BP_PINANRC2805I | 0.037 | +42.308% |
| HS_MTUANRC2607F | 0.091 | +42.188% |
| UB_MTUANRC2604Q | 0.102 | +39.726% |
| UB_PINANRC2810B | 0.039 | +39.286% |
| UB_TRIP RP2805B | 0.096 | +39.130% |
| BP_HSBC RC2805H | 0.061 | +38.636% |
| JP_TENCTRC2604R | 0.065 | +38.298% |
| UB_TENCTRC2607U | 0.066 | +37.500% |
| SG_PINANRC2810B | 0.037 | +37.037% |
| SG_TENCTRC2607R | 0.068 | +36.000% |
| UB_TENCTRC2606J | 0.073 | +35.185% |
| JP_TENCTRC2609T | 0.073 | +35.185% |
