Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| BI_AIA RC2612A | 0.049 | +122.727% |
| SG_AIA RC2609A | 0.046 | +109.091% |
| SG_HSI RC28114 | 0.055 | +71.875% |
| SG_CNOOCRC2812I | 0.047 | +67.857% |
| MS_HSI RC2810I | 0.048 | +65.517% |
| UB_HSI RC2812S | 0.051 | +64.516% |
| HS_HSI RC28101 | 0.051 | +64.516% |
| HS_AIA RC2706A | 0.065 | +62.500% |
| JP_HSI RC2812B | 0.055 | +61.765% |
| SG_CLIFERC2611B | 0.024 | +60.000% |
| SG_HSI RC2807U | 0.056 | +60.000% |
| JP_HSI RC2812A | 0.054 | +58.824% |
| DS_HSI RC2809D | 0.027 | +58.824% |
| UB_CNOOCRC2810A | 0.046 | +58.621% |
| JP_HSI RC2811K | 0.060 | +57.895% |
| SG_HSI RC2807J | 0.058 | +56.757% |
| UB_HSI RC2812H | 0.056 | +55.556% |
| SG_HSI RC2809I | 0.059 | +55.263% |
| JP_ZIJINRC2611G | 0.048 | +54.839% |
| CI_HSI RC2810V | 0.051 | +54.545% |
