Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| C.BANNER | 0.475 | +93.089% |
| TOUYUN BIOTECH | 0.126 | +65.789% |
| DEEPEXI TECH | 98.850 | +47.979% |
| KAFELAKU COFFEE | 0.131 | +42.391% |
| SKYMISSION GP | 0.080 | +33.333% |
| KAISA HEALTH | 0.092 | +31.429% |
| SKY BLUE 11 | 0.147 | +27.826% |
| WANDA HOTEL DEV | 0.176 | +27.536% |
| HC TECH GP | 0.375 | +27.119% |
| EPS HEALTH TECH | 0.760 | +26.667% |
| FINELAND LIVING | 0.105 | +26.506% |
| CASABLANCA | 0.680 | +23.636% |
| INNOVAX HLDGS | 14.020 | +22.339% |
| ANE | 11.480 | +22.128% |
| WATER INDUSTRY | 0.860 | +21.127% |
| ALPHA PRO-20000 | 0.300 | +20.000% |
| XIMEI RESOURCES | 7.700 | +18.280% |
| XL2CSOPNVDA | 193.400 | +17.891% |
| XL2CSOPHYNIX | 13.940 | +17.836% |
| XL2CSOPNVDA-U | 24.880 | +17.803% |
