US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.080% -1.000% 25.39B 23.14B 143.64
Agricultural Machine -1.360% +0.060% 99.25M 91.81M 8.08
Air Cargo -4.150% +4.330% 452.76M 305.44M 8.33
Airlines -2.480% -0.230% 3.27B 3.15B 8.60
Airport -1.820% +0.320% 620.01M 670.87M 26.43
Aluminum -1.750% -1.070% 4.56B 4.03B 154.66
Asset Management and Custody Bank -1.100% -1.960% 578.43M 807.53M 159.52
Attractions +0.120% +2.320% 1.86B 859.85M 87.54
Automobiles -1.760% -0.610% 10.05B 10.03B 158.87
Automobiles & Components -1.020% -1.490% 17.26B 18.13B 92.83
Beer -2.090% +0.420% 1.01B 770.05M 30.34
Biotechnology +0.420% -0.870% 12.30B 10.55B 92.18
Broadcasting & Cable TV -1.820% +0.940% 1.80B 1.65B 12.82
Building Products -1.440% +2.520% 2.21B 1.76B 17.04
Car Dealers & Car Service -2.140% -0.100% 273.25M 194.45M 91.26
Cement -1.020% -0.510% 11.96B 13.13B 14.12
Chemical Materials -2.100% +0.170% 13.51B 12.68B 60.71
Chemical Medicine -0.160% +0.460% 32.74B 28.12B 81.83
Chinese Medicine -0.180% +0.630% 9.43B 7.50B 42.68
Civil Engineering -1.880% -0.260% 15.87B 26.87B 27.61
Clothing -1.020% +1.520% 2.60B 2.22B 21.09
Coal -3.160% -0.190% 9.69B 11.62B 13.17
Commercial Printing +1.460% -0.250% 603.11M 330.59M 21.32
Commercial Truck +0.920% -2.380% 170.74M 171.50M 0.00
Commodity Distributor -0.850% -1.580% 58.98M 88.21M 77.47
Communication Terminal Equipment +0.340% -1.550% 11.27B 6.90B 143.13
Communication Transmission Equipment -0.060% -0.430% 26.14B 14.46B 92.45
Communication Transmission Equipment -0.290% +0.530% 38.12M 49.34M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -1.030% -0.260% 313.85M 647.90M 95.75
Computers and Peripherals +0.250% +0.050% 5.51B 5.21B 142.83
Construction & Decoration -1.590% -0.290% 1.17B 722.37M 64.28
Construction Machinery -0.540% -1.330% 6.32B 11.05B 65.54
Consumer Credit -1.890% -1.420% 556.12M 703.82M 86.08
Consumer Electronics +0.040% +0.270% 2.94B 2.54B 77.24
Copper -2.150% -1.010% 3.94B 3.29B 62.91
Department Stores -1.000% +0.680% 3.87B 4.90B 79.20
Diversified Banks -0.060% +0.690% 22.74B 20.45B 7.16
Diversified Insurance -3.820% +1.220% 7.72B 7.32B 8.22
Drug Distributor -2.150% +0.590% 3.45B 3.46B 251.64
Education Services -0.550% +1.520% 815.71M 583.51M 30.98
Electrical Components & Equipment -0.960% -0.720% 18.74B 20.41B 46.96
Electronic Equipment and Instrument Manufacturers -0.610% -1.240% 33.90B 28.18B 86.21
Environmental Engineering -1.550% -0.630% 207.49M 179.06M 11.91
Environmental Services -0.900% -0.830% 2.77B 2.75B 92.89
Fertilisers & Agricultural Chemicals -2.380% -0.030% 2.40B 3.33B 31.98
Fiber & Resin -1.790% +0.850% 3.71B 5.39B 69.33
Financial Transactions & Data -3.450% -2.990% 1.35B 1.79B 0.00
Fishery Products -4.630% +3.170% 464.41M 312.39M 40.72
Food distributor -1.460% +0.230% 165.94M 204.01M 0.00
Footwear -0.660% +0.570% 337.72M 485.01M 0.00
Forestry Products -2.210% +1.870% 435.81M 296.46M 0.00
Garden Engineering -1.600% -0.030% 414.66M 522.75M 26.24
Gas -1.840% +0.630% 1.80B 1.38B 22.67
General Machinery -0.550% -1.540% 10.13B 11.27B 63.99
Glass -3.190% -0.690% 817.08M 975.33M 130.04
Gold & Other Precious Metals -2.910% +0.320% 8.15B 7.93B 27.02
Green facilities -1.070% -0.730% 1.14B 1.32B 25.92
Healthcare Institution -1.010% -0.280% 688.58M 1.09B 41.11
Healthcare Services +0.620% -1.220% 473.90M 406.63M 0.00
Healthcare Technology +0.310% -0.620% 283.13M 243.10M 0.00
Heating or Other Utilities -1.430% +0.110% 564.56M 664.34M 22.28
Heavy Electrical Equipment -1.370% -1.350% 297.45M 411.90M 166.73
Highway -0.900% +0.010% 1.55B 1.19B 17.71
Home Furnishings -1.360% +0.060% 1.72B 1.54B 24.51
Hotel -1.490% +1.180% 575.72M 697.65M 45.41
Household Appliances -1.350% -0.470% 4.85B 4.69B 52.27
Household Products +1.860% -0.650% 487.28M 334.29M 18.16
Housewares & Specialties -1.680% +0.160% 455.64M 669.95M 11.90
Hydropower -2.030% +0.060% 9.54B 5.06B 105.13
Hypermarkets and supermarkets -1.380% +0.590% 1.97B 1.60B 306.34
Industrial Conglomerates -1.650% -0.680% 143.67M 142.56M 98.96
Industrial Products Trader -2.010% -0.520% 3.07B 3.44B 102.44
Integrated Oil & Gas -0.060% +1.850% 2.64B 2.34B 12.17
Internet Information Services +0.390% -0.410% 11.60B 5.25B 110.99
Internet retail +1.180% -1.670% 575.35M 362.98M 0.00
Investment Banking & Brokerage -2.270% -1.550% 37.95B 39.53B 48.93
IT Outsourcing Services -2.370% -1.190% 559.25M 605.25M 747.37
Jewellery & Luxury -1.180% +0.280% 466.25M 461.99M 11.45
Leisure equipment and supplies -1.380% +1.180% 1.92B 1.41B 38.09
Leisure Services -1.430% -2.240% 569.93M 656.99M 70.49
Life and health insurance -2.650% +2.070% 2.35B 2.29B 9.45
Livestock products -1.720% +0.190% 631.77M 826.88M 83.87
Logistics -2.090% +0.260% 3.81B 3.96B 34.17
Market Service -0.410% +0.710% 1.21B 1.66B 39.63
Marketing and Advertising +0.370% -0.670% 1.82B 1.31B 53.27
Medical Instruments -0.340% -0.770% 9.37B 10.19B 119.03
Medical Supplies Distributor -2.820% -2.310% 1.24B 1.88B 0.00
Metal & Glass Containers -1.600% -0.670% 563.98M 685.45M 15.25
Mobile Internet Information Services -0.390% -0.730% 572.39M 543.15M 58.75
Motorcycles -2.210% -0.420% 821.80M 1.17B 47.83
Movies & Entertainment -1.790% +1.450% 3.32B 3.12B 63.56
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -2.160% -1.690% 27.10B 28.07B 34.57
New Energy Power Generation -2.040% -0.240% 2.17B 1.92B 42.14
Non-metallic Mining & Products -1.190% -0.230% 4.74B 3.82B 149.70
Nuclear Power -0.760% +0.220% 986.97M 975.95M 19.85
Office Services & Supplies +1.280% -2.650% 228.94M 166.27M 20.33
Oil & Gas Drilling -1.160% +1.650% 352.28M 317.05M 11.09
Oil & Gas Exploration & Production -3.170% +2.170% 1.17B 1.42B 15.08
Oil & Gas Refining & Marketing -2.130% +0.150% 202.67M 172.44M 96.45
Oil & Gas Storage & Transportation -1.720% -2.450% 192.41M 314.67M 22.16
Optoelectronic Device -0.620% -1.070% 11.65B 9.00B 79.14
Other Agricultural Products -1.230% +1.030% 2.77B 2.50B 197.29
Other Business Services -1.080% -0.710% 4.68B 7.21B 18.81
Other Chemicals -0.990% -0.590% 8.79B 9.24B 41.14
Other Construction Materials -2.090% -1.730% 126.45M 244.65M 9.44
Other Diversified Financial Services -1.880% -1.680% 1.18B 1.58B 178.26
Other Mechanical Equipment -0.340% -0.910% 19.44B 17.65B 89.29
Other Nonferrous Metal & Alloys -1.950% -1.050% 8.76B 9.70B 93.83
Other retail -4.350% +2.620% 512.98M 488.28M 13.26
Packaged Food and Meat -1.540% +0.870% 7.88B 7.80B 50.90
Paint Painting +0.050% +0.190% 684.83M 387.10M 33.30
Paper Packaging -1.370% -0.750% 765.94M 940.79M 23.02
Paper Products -1.500% +0.190% 1.00B 975.65M 40.00
Park -1.890% +0.020% 5.87B 5.23B 62.26
Personal Products -1.960% -0.110% 1.30B 2.03B 30.66
Petroleum & Gases Equipment & Services -1.450% -0.120% 1.48B 1.38B 32.16
Pharmaceutical and Biotechnology Services -1.030% -1.940% 17.20B 14.56B 67.61
Plastic Products -1.250% -0.910% 4.29B 4.70B 32.27
Port -1.880% -0.020% 1.95B 1.59B 17.84
Power Grid -1.240% +0.250% 214.57M 199.45M 13.82
Printing & Dyeing Chemicals -0.670% -0.500% 912.04M 1.13B 70.41
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.950% -1.020% 382.12M 410.55M 82.28
Publishing -1.540% +0.210% 2.30B 2.81B 43.89
Rail Transport -1.720% +0.230% 2.04B 1.81B 18.23
Railway Equipment -1.590% -1.000% 2.06B 1.92B 48.72
Rare metals -2.960% -1.800% 22.73B 31.34B 86.06
Real Estate Development -2.610% -0.870% 9.78B 9.26B 71.17
Real estate Management & Services -2.450% +0.780% 325.49M 289.86M 79.35
Regional Banks -1.390% +0.370% 9.03B 8.66B 6.24
Restaurant -1.900% +0.360% 51.56M 51.17M 49.05
Rice wine -2.190% -0.030% 372.83M 316.21M 216.64
Road Transport -1.800% -1.880% 832.92M 2.03B 59.94
Rubber products -1.900% -1.230% 341.21M 769.99M 99.30
Semiconductor -0.980% -0.010% 57.25B 49.28B 82.46
Shipbuilding -1.620% -0.230% 4.27B 4.21B 54.72
Shipping -2.090% +0.460% 3.63B 3.89B 33.03
Soft Drink -2.650% +0.370% 1.19B 1.35B 137.20
Software Development +0.910% -1.350% 23.58B 18.24B 140.50
Special Financial Services -0.650% -0.900% 23.33M 20.91M 0.00
Steel -2.910% +1.530% 18.87B 17.84B 46.13
System integration and IT Consulting +0.740% -0.630% 14.59B 11.68B 66.24
Telecom Operation Services -0.660% +0.420% 4.01B 4.17B 18.66
Telecom Value-Added Services -2.100% +0.840% 854.55M 832.30M 189.22
Textiles -1.690% +0.010% 1.34B 1.46B 37.82
Thermal Power -1.820% +0.800% 7.44B 7.60B 48.17
Tires -1.930% +0.240% 1.23B 1.43B 19.42
Travel Agency -1.840% +0.290% 1.82B 3.49B 37.99
Water affairs -1.810% +0.210% 1.12B 824.55M 61.93
White wine -2.180% -0.190% 11.57B 8.77B 17.46
Wine & Others +0.160% +1.300% 262.45M 243.35M 193.42
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/31 15:20
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.