US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.130% -0.900% 48.16B 46.75B 128.45
Agricultural Machine -0.400% -0.830% 1.17B 1.52B 53.17
Air Cargo -1.870% +1.130% 1.12B 690.20M 31.25
Airlines -2.510% -0.130% 3.40B 3.30B 13.02
Airport -1.780% +0.420% 745.35M 777.83M 27.98
Aluminum -2.120% -1.230% 8.85B 8.07B 390.93
Asset Management and Custody Bank -1.550% -1.800% 1.07B 1.63B 114.96
Attractions -0.910% +1.650% 2.85B 1.83B 54.09
Automobiles -1.870% -0.590% 19.14B 18.40B 130.47
Automobiles & Components -0.680% -1.580% 49.71B 48.76B 86.79
Beer -1.280% +0.020% 1.42B 1.33B 35.00
Biotechnology +0.780% -0.610% 29.81B 25.10B 78.62
Broadcasting & Cable TV -1.780% +0.600% 3.26B 3.18B 28.91
Building Products -2.120% +0.600% 6.49B 6.14B 33.68
Car Dealers & Car Service -1.720% -0.210% 1.11B 1.18B 59.35
Cement -1.350% -0.610% 13.61B 16.06B 31.91
Chemical Materials -2.080% +0.120% 23.45B 23.45B 66.98
Chemical Medicine +0.580% +0.340% 83.60B 68.56B 67.79
Chinese Medicine -0.070% +0.780% 22.52B 18.08B 60.70
Civil Engineering -1.550% -0.300% 20.78B 33.30B 32.92
Clothing -1.590% +0.990% 6.18B 5.21B 25.01
Coal -3.140% -0.230% 11.61B 13.92B 12.28
Commercial Printing +0.150% -1.430% 2.96B 2.99B 27.73
Commercial Truck -1.080% -0.910% 467.39M 533.47M 9.94
Commodity Distributor -0.850% -1.580% 58.98M 88.21M 77.47
Communication Terminal Equipment -0.260% -1.180% 21.48B 14.97B 85.54
Communication Transmission Equipment -0.060% -0.730% 67.66B 43.30B 103.62
Communication Transmission Equipment -1.010% -0.650% 458.59M 523.07M 36.68
Comprehensive Capital Market -2.000% -1.830% 371.61M 431.44M 16.05
Computer and Electronic Equipment Dealers +0.470% -1.160% 9.97B 5.71B 74.40
Computers and Peripherals -0.860% -0.960% 19.00B 14.26B 102.18
Construction & Decoration -1.330% -0.590% 3.46B 3.40B 40.24
Construction Machinery -0.780% -1.150% 14.92B 19.76B 63.04
Consumer Credit -1.890% -1.420% 556.12M 703.82M 86.08
Consumer Electronics -1.400% -0.400% 8.43B 6.50B 68.41
Copper -0.820% -1.120% 9.97B 8.04B 48.32
Department Stores -1.210% +0.950% 6.96B 8.10B 95.78
Diversified Banks -0.190% +0.720% 24.82B 22.20B 7.07
Diversified Insurance -3.820% +1.220% 7.72B 7.32B 8.22
Drug Distributor -1.360% +0.600% 6.87B 7.09B 152.72
Education Services -0.630% +0.740% 2.12B 1.95B 26.91
Electrical Components & Equipment -0.870% -1.020% 47.87B 46.95B 47.32
Electronic Equipment and Instrument Manufacturers -0.640% -1.240% 137.82B 114.77B 83.53
Environmental Engineering -0.690% +0.270% 1.62B 1.21B 28.81
Environmental Services -1.750% -0.490% 9.95B 12.40B 57.73
Fertilisers & Agricultural Chemicals -1.790% +0.010% 13.62B 14.21B 34.29
Fiber & Resin -1.810% +0.280% 10.80B 11.95B 73.04
Financial Transactions & Data -3.360% -1.830% 8.53B 9.52B 146.25
Fishery Products -4.320% +3.620% 1.77B 1.18B 15.27
Food distributor -2.030% +0.670% 351.94M 432.35M 124.78
Footwear -0.400% +0.360% 2.63B 1.93B 3.71
Forestry Products -1.920% +0.770% 847.62M 671.64M 36.07
Garden Engineering +0.420% +0.030% 2.57B 1.89B 34.99
Gas -1.650% +0.390% 2.59B 2.12B 34.56
General Machinery -0.700% -1.080% 41.40B 45.11B 74.12
General Merchandise Stores -4.000% +5.370% 885.59M 674.07M 23.05
Glass -2.750% 0.000% 1.22B 1.57B 90.82
Gold & Other Precious Metals -2.920% +0.210% 10.78B 10.56B 28.07
Green facilities -1.140% -0.770% 2.94B 4.11B 29.03
Healthcare Institution +0.070% -0.360% 4.63B 4.48B 33.24
Healthcare Services -0.280% -1.480% 2.66B 1.77B 19.86
Healthcare Technology -0.960% +0.110% 2.85B 1.73B 97.92
Heating or Other Utilities -1.530% +0.010% 692.30M 798.29M 23.62
Heavy Electrical Equipment -0.500% -0.870% 1.43B 1.14B 155.79
Highway -1.010% +0.030% 2.30B 2.11B 18.13
Home Furnishings -1.390% -0.060% 2.73B 2.70B 31.28
Hotel -1.790% +1.190% 788.74M 926.94M 61.48
Household Appliances -1.520% -0.450% 18.94B 15.52B 50.57
Household Products -1.710% -0.470% 1.44B 1.61B 52.98
Housewares & Specialties -1.950% +0.230% 1.92B 1.62B 53.80
Hydropower -2.000% -0.030% 10.36B 5.86B 83.49
Hypermarkets and supermarkets -0.910% +0.940% 3.42B 2.49B 217.89
Industrial Conglomerates -0.670% -1.440% 784.80M 814.50M 82.60
Industrial Products Trader -2.090% -0.730% 4.47B 4.95B 71.16
Integrated Oil & Gas -0.060% +1.850% 2.64B 2.34B 12.17
Internet Information Services +0.490% -1.070% 32.92B 24.04B 89.28
Internet retail +0.170% -0.370% 2.03B 1.56B 85.14
Investment Banking & Brokerage -2.140% -1.540% 58.41B 64.85B 46.04
IT Outsourcing Services -0.500% -3.340% 4.57B 6.28B 192.73
Jewellery & Luxury -1.510% +0.330% 1.80B 1.91B 95.42
Leisure equipment and supplies -1.110% +0.300% 5.93B 5.31B 78.44
Leisure Services -1.470% -0.730% 1.16B 1.44B 30.25
Life and health insurance -0.170% -0.350% 2.61B 2.54B 6.25
Livestock products -1.550% +0.050% 5.05B 5.80B 43.60
Logistics -2.000% +0.420% 9.27B 10.14B 54.94
Market Service -1.040% +0.250% 1.87B 2.47B 72.97
Marketing and Advertising +0.450% -0.410% 16.78B 9.18B 72.06
Medical Instruments -0.120% -0.290% 25.13B 26.26B 84.29
Medical Supplies Distributor -0.070% -1.620% 1.38B 2.04B 0.00
Metal & Glass Containers -1.140% -0.760% 2.25B 2.81B 13.36
Mobile Internet Information Services -1.070% -0.180% 24.51B 19.70B 22.17
Motorcycles -2.160% 0.000% 973.52M 1.32B 40.75
Movies & Entertainment -2.030% +3.220% 15.15B 11.07B 51.74
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -1.860% -1.760% 71.96B 65.08B 48.57
New Energy Power Generation -2.100% -0.470% 3.82B 3.87B 32.63
Non-metallic Mining & Products +0.010% -0.320% 9.72B 7.94B 96.25
Nuclear Power -1.700% +0.780% 1.81B 1.52B 18.52
Office Services & Supplies +0.070% -1.400% 287.14M 234.55M 48.78
Oil & Gas Drilling -2.570% +2.090% 634.35M 510.67M 258.80
Oil & Gas Exploration & Production -3.470% +2.450% 1.64B 1.75B 12.17
Oil & Gas Refining & Marketing -2.290% +0.550% 1.21B 1.17B 40.90
Oil & Gas Storage & Transportation -1.000% -1.880% 254.79M 399.47M 28.95
Optoelectronic Device -0.790% -1.010% 53.83B 40.08B 70.19
Other Agricultural Products -1.640% +0.830% 7.64B 8.36B 127.47
Other Business Services -1.490% +0.330% 18.32B 20.19B 54.12
Other Chemicals -1.450% -0.760% 31.20B 38.07B 47.02
Other Construction Materials -2.210% -0.160% 2.59B 3.02B 81.82
Other Diversified Financial Services -2.070% -2.540% 4.51B 5.76B 113.46
Other Mechanical Equipment -0.300% -0.780% 49.24B 45.48B 97.93
Other Nonferrous Metal & Alloys -2.310% -1.220% 14.77B 17.61B 76.85
Other retail -1.950% +0.380% 4.88B 5.18B 71.91
Packaged Food and Meat -2.000% +1.180% 20.24B 17.57B 58.03
Paint Painting -1.600% +0.010% 3.12B 2.87B 84.19
Paper Packaging -0.870% -0.990% 2.09B 2.46B 28.48
Paper Products -1.510% -0.300% 2.74B 2.88B 73.52
Park -2.300% -0.150% 7.38B 6.15B 50.97
Personal Products -1.600% -0.390% 2.63B 3.96B 49.63
Petroleum & Gases Equipment & Services -2.000% +2.330% 6.35B 4.40B 38.28
Pharmaceutical and Biotechnology Services -0.380% -1.460% 28.65B 25.14B 67.48
Plastic Products -1.370% -1.200% 11.34B 12.50B 55.64
Port -2.100% +0.320% 2.76B 2.25B 18.97
Power Grid -1.240% +0.250% 214.57M 199.45M 13.82
Printing & Dyeing Chemicals -0.920% -0.640% 3.95B 4.01B 96.16
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.950% -1.020% 382.12M 410.55M 82.28
Publishing -1.250% +0.480% 4.23B 4.49B 61.81
Rail Transport -1.480% -0.010% 2.22B 2.25B 21.86
Railway Equipment -1.630% -0.770% 3.40B 3.38B 58.82
Rare metals -3.050% -2.460% 40.64B 59.22B 72.45
Real Estate Development -2.410% -0.810% 18.16B 15.80B 55.01
Real estate Management & Services -2.910% -0.880% 2.46B 2.39B 61.95
Regional Banks -1.560% +0.410% 12.35B 11.56B 6.67
Restaurant -1.590% +1.100% 291.43M 278.15M 37.38
Rice wine -2.190% -0.030% 372.83M 316.21M 215.64
Road Transport -1.800% -1.140% 1.06B 2.27B 42.48
Rubber products -1.520% -0.600% 2.13B 2.72B 118.99
Semiconductor -1.070% -0.170% 84.62B 74.39B 89.24
Shipbuilding -2.540% +1.530% 6.19B 5.69B 85.22
Shipping -2.370% +0.540% 4.51B 5.18B 32.26
Soft Drink -2.600% +0.250% 1.40B 1.59B 110.32
Software Development +0.800% -1.820% 62.34B 51.52B 105.49
Special Consumer Services -2.560% +1.200% 30.62M 32.31M 50.35
Special Financial Services +0.200% -0.800% 165.02M 124.98M 69.30
Steel -3.170% +0.890% 25.68B 24.42B 45.19
System integration and IT Consulting +0.210% -1.350% 49.93B 44.07B 133.43
Telecom Operation Services -0.660% +0.420% 4.01B 4.17B 18.66
Telecom Value-Added Services +0.270% -0.180% 2.95B 2.50B 138.21
Textiles -1.600% +0.390% 3.27B 3.46B 38.73
Thermal Power -1.910% +0.580% 9.61B 9.62B 41.72
Tires -1.910% +0.140% 1.72B 1.94B 15.53
Travel Agency -2.720% +2.750% 3.92B 5.66B 33.71
Water affairs -1.620% +0.080% 1.96B 1.52B 55.39
White wine -2.350% +0.180% 18.56B 14.24B 87.22
Wine & Others -0.690% +0.810% 579.47M 498.37M 142.71
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/31 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.