US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.900% +1.570% 56.45B 43.96B 129.23
Agricultural Machine -0.830% -2.140% 1.19B 1.73B 53.36
Air Cargo +1.130% -0.210% 1.13B 604.39M 31.50
Airlines -0.130% -0.720% 2.61B 4.06B 13.38
Airport +0.420% -0.480% 536.36M 826.60M 28.46
Aluminum -1.230% +0.300% 7.54B 8.35B 393.29
Asset Management and Custody Bank -1.800% -0.490% 1.25B 1.81B 117.00
Attractions +1.650% -0.070% 2.27B 1.71B 51.64
Automobiles -0.590% -0.230% 18.72B 18.27B 132.30
Automobiles & Components -1.580% -0.090% 50.75B 48.29B 87.99
Beer +0.020% -0.720% 1.33B 1.30B 35.38
Biotechnology -0.610% +2.140% 27.65B 23.71B 77.95
Broadcasting & Cable TV +0.600% -0.160% 3.70B 2.89B 29.40
Building Products +0.600% -0.400% 6.17B 6.46B 34.91
Car Dealers & Car Service -0.210% -0.380% 1.24B 1.22B 60.49
Cement -0.610% +0.390% 15.12B 17.31B 32.40
Chemical Materials +0.120% -0.360% 26.41B 23.42B 68.88
Chemical Medicine +0.340% +2.230% 85.00B 63.04B 68.65
Chinese Medicine +0.780% +1.520% 25.11B 16.07B 60.40
Civil Engineering -0.300% -0.030% 21.01B 37.49B 33.02
Clothing +0.990% -0.470% 6.16B 4.91B 25.53
Coal -0.230% +0.460% 11.04B 16.85B 12.69
Commercial Printing -1.430% -0.940% 2.49B 3.03B 28.19
Commercial Truck -0.910% -0.580% 504.44M 600.23M 10.15
Commodity Distributor -1.580% +0.190% 85.75M 96.06M 78.14
Communication Terminal Equipment -1.180% +0.650% 16.70B 13.80B 86.77
Communication Transmission Equipment -0.730% +1.690% 46.09B 41.52B 104.39
Communication Transmission Equipment -0.650% +0.210% 496.35M 523.28M 37.13
Comprehensive Capital Market -1.830% -0.520% 341.55M 471.82M 16.37
Computer and Electronic Equipment Dealers -1.160% +0.110% 5.94B 5.46B 74.83
Computers and Peripherals -0.960% +0.230% 14.10B 14.15B 103.61
Construction & Decoration -0.590% -0.190% 2.49B 3.66B 40.63
Construction Machinery -1.150% +0.010% 15.56B 21.36B 63.80
Consumer Credit -1.420% -0.270% 645.50M 791.72M 88.30
Consumer Electronics -0.400% +0.010% 7.63B 6.05B 69.53
Copper -1.120% +0.420% 7.61B 8.20B 49.24
Department Stores +0.950% -0.310% 7.24B 8.05B 96.70
Diversified Banks +0.720% -1.120% 23.81B 22.60B 7.08
Diversified Insurance +1.220% -1.320% 8.13B 7.39B 8.54
Drug Distributor +0.600% +0.670% 9.07B 6.70B 155.13
Education Services +0.740% -0.220% 2.50B 1.68B 27.11
Electrical Components & Equipment -1.020% +0.030% 42.69B 53.23B 47.89
Electronic Equipment and Instrument Manufacturers -1.240% +0.870% 117.33B 111.05B 84.29
Environmental Engineering +0.270% +0.800% 1.57B 1.12B 28.80
Environmental Services -0.490% -0.730% 9.76B 12.98B 59.00
Fertilisers & Agricultural Chemicals +0.010% -1.100% 14.41B 14.46B 35.02
Fiber & Resin +0.280% -0.030% 14.30B 11.46B 73.87
Financial Transactions & Data -1.830% -0.020% 7.93B 10.98B 151.44
Fishery Products +3.620% -0.480% 2.06B 937.84M 15.96
Food distributor +0.670% -0.560% 431.09M 438.51M 129.31
Footwear +0.360% +0.320% 2.09B 1.92B 3.78
Forestry Products +0.770% -0.770% 737.09M 671.24M 37.00
Garden Engineering +0.030% -0.550% 1.76B 2.07B 33.55
Gas +0.390% -0.540% 2.28B 2.19B 35.21
General Machinery -1.080% -0.160% 43.63B 47.09B 74.78
General Merchandise Stores +5.370% -1.270% 926.99M 590.25M 24.06
Glass 0.000% -1.060% 1.22B 1.72B 93.71
Gold & Other Precious Metals +0.210% -1.320% 8.83B 11.01B 28.92
Green facilities -0.770% +0.100% 3.37B 4.66B 29.44
Healthcare Institution -0.360% +0.460% 4.21B 4.70B 33.15
Healthcare Services -1.480% +1.520% 1.52B 1.83B 19.84
Healthcare Technology +0.110% -0.030% 2.45B 1.48B 99.07
Heating or Other Utilities +0.010% -0.750% 685.51M 846.97M 23.95
Heavy Electrical Equipment -0.870% -1.190% 1.20B 1.25B 154.76
Highway +0.030% -0.640% 1.82B 2.29B 18.24
Home Furnishings -0.060% -1.460% 2.68B 2.66B 31.76
Hotel +1.190% -0.680% 917.18M 896.25M 62.72
Household Appliances -0.450% -0.270% 14.76B 15.91B 51.08
Household Products -0.470% -1.020% 1.54B 1.61B 54.69
Housewares & Specialties +0.230% +0.260% 1.45B 1.59B 54.47
Hydropower -0.030% -0.200% 5.54B 6.26B 85.64
Hypermarkets and supermarkets +0.940% -0.850% 3.03B 2.57B 224.79
Industrial Conglomerates -1.440% +0.150% 711.28M 871.98M 83.34
Industrial Products Trader -0.730% -0.700% 4.81B 5.30B 72.88
Integrated Oil & Gas +1.850% +1.100% 2.24B 2.40B 12.17
Internet Information Services -1.070% +0.210% 22.05B 24.04B 86.55
Internet retail -0.370% -0.830% 1.53B 1.54B 84.52
Investment Banking & Brokerage -1.540% +0.340% 54.90B 71.08B 47.08
IT Outsourcing Services -3.340% +0.560% 6.99B 5.95B 195.58
Jewellery & Luxury +0.330% -0.300% 1.98B 1.95B 96.57
Leisure equipment and supplies +0.300% +0.300% 6.35B 4.74B 78.85
Leisure Services -0.730% +0.520% 1.58B 1.27B 30.51
Life and health insurance -0.350% -2.640% 2.90B 2.58B 6.43
Livestock products +0.050% -1.280% 5.51B 6.80B 44.30
Logistics +0.420% -0.260% 10.32B 9.88B 55.95
Market Service +0.250% -1.830% 1.99B 2.49B 73.51
Marketing and Advertising -0.410% +0.210% 9.38B 8.72B 72.60
Medical Instruments -0.290% -0.270% 26.22B 25.27B 84.33
Medical Supplies Distributor -1.620% -2.300% 1.50B 2.06B 0.00
Metal & Glass Containers -0.760% -0.680% 2.33B 2.99B 13.56
Mobile Internet Information Services -0.180% +0.480% 23.27B 17.99B 22.46
Motorcycles 0.000% -0.430% 1.25B 1.29B 41.72
Movies & Entertainment +3.220% -0.270% 16.27B 9.03B 52.66
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -1.760% +1.030% 71.16B 64.94B 49.15
New Energy Power Generation -0.470% -0.320% 3.89B 4.16B 33.18
Non-metallic Mining & Products -0.320% +1.440% 8.24B 8.04B 93.09
Nuclear Power +0.780% -0.240% 1.51B 2.02B 18.83
Office Services & Supplies -1.400% -0.100% 297.73M 217.92M 49.09
Oil & Gas Drilling +2.090% +0.060% 904.81M 415.93M 269.36
Oil & Gas Exploration & Production +2.450% -0.690% 2.04B 1.78B 12.56
Oil & Gas Refining & Marketing +0.550% -0.960% 1.45B 1.11B 41.75
Oil & Gas Storage & Transportation -1.880% +1.460% 303.44M 400.44M 29.07
Optoelectronic Device -1.010% +0.950% 40.52B 38.50B 70.83
Other Agricultural Products +0.830% -1.150% 9.55B 8.20B 129.27
Other Business Services +0.330% +0.350% 19.15B 21.60B 55.39
Other Chemicals -0.760% +0.290% 36.03B 39.16B 47.67
Other Construction Materials -0.160% -0.600% 2.72B 3.72B 84.23
Other Diversified Financial Services -2.540% +0.560% 6.12B 5.93B 115.99
Other Mechanical Equipment -0.780% +0.290% 46.21B 46.42B 98.48
Other Nonferrous Metal & Alloys -1.220% -0.220% 13.69B 19.34B 78.61
Other retail +0.380% -0.350% 6.51B 4.89B 73.15
Packaged Food and Meat +1.180% -0.340% 21.83B 16.07B 59.53
Paint Painting +0.010% -0.070% 3.03B 2.82B 86.93
Paper Packaging -0.990% -0.450% 2.08B 2.74B 28.96
Paper Products -0.300% -0.680% 2.73B 2.91B 75.28
Park -0.150% +0.030% 7.31B 5.75B 52.36
Personal Products -0.390% -1.170% 2.84B 4.25B 50.45
Petroleum & Gases Equipment & Services +2.330% -0.140% 7.98B 3.59B 38.87
Pharmaceutical and Biotechnology Services -1.460% +4.220% 32.53B 23.03B 68.32
Plastic Products -1.200% +0.230% 12.08B 12.78B 56.03
Port +0.320% -0.140% 2.47B 2.30B 19.43
Power Grid +0.250% -0.730% 167.26M 213.97M 13.82
Printing & Dyeing Chemicals -0.640% -0.510% 3.82B 4.10B 96.30
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.020% +1.450% 392.37M 374.76M 83.92
Publishing +0.480% +0.140% 5.36B 4.14B 62.52
Rail Transport -0.010% -0.590% 1.73B 2.65B 22.16
Railway Equipment -0.770% +0.040% 2.92B 3.72B 59.86
Rare metals -2.460% -0.260% 52.50B 57.74B 74.81
Real Estate Development -0.810% +0.530% 15.67B 16.19B 55.98
Real estate Management & Services -0.880% +0.560% 2.78B 2.34B 63.79
Regional Banks +0.410% -1.420% 10.15B 11.94B 6.77
Restaurant +1.100% -0.710% 320.25M 272.85M 37.77
Rice wine -0.030% -0.680% 295.14M 396.79M 220.01
Road Transport -1.140% -0.070% 1.25B 2.82B 42.98
Rubber products -0.600% -0.380% 2.31B 2.95B 120.11
Semiconductor -0.170% +1.700% 80.97B 69.67B 90.11
Shipbuilding +1.530% +1.690% 7.76B 5.32B 88.00
Shipping +0.540% -0.330% 4.18B 5.48B 33.44
Soft Drink +0.250% -0.600% 1.61B 1.52B 112.59
Software Development -1.820% +0.530% 51.24B 51.16B 103.39
Special Consumer Services +1.200% -0.130% 31.38M 35.39M 51.68
Special Financial Services -0.800% -1.340% 114.73M 121.66M 67.98
Steel +0.890% +2.140% 27.26B 25.14B 47.12
System integration and IT Consulting -1.350% +0.320% 42.38B 43.79B 134.21
Telecom Operation Services +0.420% +0.420% 3.99B 4.24B 18.78
Telecom Value-Added Services -0.180% -0.670% 3.10B 2.30B 139.48
Textiles +0.390% -0.790% 3.36B 3.45B 39.31
Thermal Power +0.580% -0.090% 12.56B 9.97B 42.49
Tires +0.140% -0.680% 1.76B 2.06B 15.84
Travel Agency +2.750% +0.340% 4.12B 5.88B 34.48
Water affairs +0.080% +0.760% 2.09B 1.40B 56.11
White wine +0.180% -0.320% 15.17B 15.00B 90.41
Wine & Others +0.810% +0.020% 558.11M 492.20M 145.43
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/07/30 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.