US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 31 October 2025 Today

HK Shares
|
SH-HK Shares
31 October 2025 Today
Next
Oct
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
   
National Day
1
2025-10-02
2
2025-10-03
3
2025-10-04
4
2025-10-05
5
2025-10-06
6
The day following the Chinese Mid-Autumn Festival
7
2025-10-08
8
2025-10-09
9
2025-10-10
10
2025-10-11
11
2025-10-12
12
2025-10-13
13
2025-10-14
14
2025-10-15
15
2025-10-16
16
2025-10-17
17
2025-10-18
18
2025-10-19
19
2025-10-20
20
2025-10-21
21
2025-10-22
22
2025-10-23
23
2025-10-24
24
2025-10-25
25
2025-10-26
26
2025-10-27
27
2025-10-28
28
Chung Yeung Festival
29
2025-10-30
30
2025-10-31 Today
31
 
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
21896.HK CTALIBA@EP2606B 09988 2026/06/22 10,000 144.9 0.150 100
21897.HK JPXIAMI@EC2612D 01810 2026/12/01 10,000 54.04 0.150 50
21898.HK UBHDLIH@EC2606A 06862 2026/06/22 10,000 15.89 0.150 10
21899.HK UBJIANC@EC2604C 00358 2026/04/01 10,000 50.05 0.150 10
21900.HK JPALIBA@EP2606B 09988 2026/06/22 10,000 144.9 0.150 100
21901.HK GJPOMRT@EC2602A 09992 2026/02/20 2,000 309.08 0.150 100
21902.HK GJALIBA@EC2603J 09988 2026/03/23 10,000 200.2 0.150 100
21903.HK BIALUCO@EC2609B 02600 2026/09/29 10,000 12.28 0.250 5
21904.HK BI-COVS@EC2605A 00688 2026/05/20 2,500 17 0.200 5
21906.HK BILAOPU@EC2602C 06181 2026/02/23 5,000 839.31 0.160 500
21907.HK BILAOPU@EC2604A 06181 2026/04/20 5,000 962.31 0.160 500
21909.HK SGXIAMI@EC2612B 01810 2026/12/01 10,000 54.04 0.150 50
21910.HK SGTENCT@EP2606A 00700 2026/06/23 10,000 499.8 0.150 100
21911.HK SG-HKEX@EP2606A 00388 2026/06/23 10,000 359.8 0.150 100
21912.HK SG-AIA @EP2611A 01299 2026/11/27 10,000 66.94 0.150 50
21913.HK SGPINAN@EP2612A 02318 2026/12/17 25,000 53.83 0.150 50
21914.HK SGBAIDU@EC2603C 09888 2026/03/16 5,000 138.1 0.150 100
21915.HK SG-ZTE @EC2612A 00763 2026/12/22 10,000 52.33 0.150 50
21916.HK SG-CATL@EC2609A 03750 2026/09/23 5,000 629.38 0.150 500
21917.HK CTXIAMI@EP2604A 01810 2026/04/30 2,000 35.18 0.250 10
21918.HK CITRAHK@EP2605A 02800 2026/05/29 2,500 24 0.250 5
21919.HK CILIAUT@EC2612A 02015 2026/12/31 10,000 96.8 0.250 100
21921.HK CITRAHK@EC2603A 02800 2026/03/31 2,500 30.188 0.150 5
21922.HK CIZIJIN@EC2604A 02899 2026/04/08 2,000 48.58 0.150 10
21923.HK CIXIAMI@EC2612A 01810 2026/12/17 10,000 52.18 0.150 50
21924.HK BPALUCO@EC2605A 02600 2026/05/05 10,000 11 0.250 5
21925.HK BPBLKSM@EC2604A 02533 2026/04/30 1,000 43 0.250 10
21927.HK BPCSHIP@EC2603A 01138 2026/03/11 10,000 12.88 0.150 5
21928.HK BP-NIO @EC2605A 09866 2026/05/12 500 68.71 0.150 50
21929.HK BPJIANC@EC2705A 00358 2027/05/21 5,000 40.9 0.150 50
21930.HK BPPOMRT@EC2706A 09992 2027/06/23 10,000 270 0.150 500
49852.HK JP#S&P RP2812F Standard & Poor 500 2028/12/15 10,000 7450 0.250 46,800
49853.HK JP#S&P RC2606A Standard & Poor 500 2026/06/18 10,000 6450 0.250 46,800
49854.HK JP#DJIA RC2606A Dow Jones Industrial Average 2026/06/18 10,000 46150 0.250 390,000
49855.HK JP#DJIA RP2812O Dow Jones Industrial Average 2028/12/15 10,000 53350 0.250 390,000
49857.HK JP#S&P RP2812G Standard & Poor 500 2028/12/15 10,000 7650 0.250 46,800
49858.HK JP#NQ100RP2812M Nasdaq 100 Index 2028/12/15 10,000 27700 0.250 312,000
49859.HK JP#NQ100RC2606A Nasdaq 100 Index 2026/06/18 10,000 24000 0.250 312,000
49860.HK JP#NQ100RP2812N Nasdaq 100 Index 2028/12/15 10,000 28200 0.250 312,000
61829.HK BI#HSI RP2804I HSI 2028/04/27 10,000 26418 0.250 10,000
61838.HK BI#HSI RP2804F HSI 2028/04/27 10,000 26548 0.250 10,000
61849.HK BI#POMRTRC2606C 09992 2026/06/12 10,000 219 0.250 500
61852.HK BI#HSI RC2807L HSI 2028/07/28 10,000 26327 0.250 10,000
61873.HK BI#HSI RC2807M HSI 2028/07/28 10,000 26218 0.250 10,000
61878.HK BI#HSI RC2807O HSI 2028/07/28 10,000 26118 0.250 10,000
61880.HK BI#HSI RC28073 HSI 2028/07/28 10,000 25978 0.250 10,000
61892.HK BI#HSI RC2807B HSI 2028/07/28 10,000 25628 0.250 10,000
61900.HK BI#HSI RP2804J HSI 2028/04/27 10,000 26261 0.250 10,000
61910.HK DS#HSI RP2803P HSI 2028/03/30 10,000 26261 0.250 10,000
61914.HK DS#HSI RP2803Q HSI 2028/03/30 10,000 26400 0.250 10,000
61916.HK DS#HSI RP2803R HSI 2028/03/30 10,000 26550 0.250 10,000
61919.HK DS#HSI RP2803S HSI 2028/03/30 10,000 26900 0.250 10,000
61934.HK DS#HSI RC2810A HSI 2028/10/30 10,000 26333 0.250 10,000
61937.HK DS#HSI RC2810B HSI 2028/10/30 10,000 26150 0.250 10,000
61939.HK DS#HSI RC2810C HSI 2028/10/30 10,000 25950 0.250 20,000
61940.HK GJ#HSI RC2808A HSI 2028/08/30 10,000 26200 0.250 10,000
61941.HK GJ#HSI RC2808D HSI 2028/08/30 10,000 25800 0.250 10,000
61951.HK GJ#HSI RP28046 HSI 2028/04/27 10,000 27050 0.250 10,000
61956.HK GJ#HSI RP28048 HSI 2028/04/27 10,000 27250 0.250 10,000
61957.HK MS#HSI RP2812A HSI 2028/12/28 10,000 26580 0.250 10,000
61959.HK MS#HSI RP2812B HSI 2028/12/28 10,000 26380 0.250 10,000
61960.HK MS#HSI RP2812C HSI 2028/12/28 10,000 26261 0.250 10,000
61972.HK MS#HSI RC2812A HSI 2028/12/28 10,000 26150 0.250 10,000
61976.HK MS#HSI RC2812B HSI 2028/12/28 10,000 26333 0.250 10,000
61978.HK UB#XIAMIRC2606D 01810 2026/06/15 20,000 35.6 0.250 100
61979.HK UB#LIAUTRC2606A 02015 2026/06/08 10,000 74 0.250 100
61981.HK UB#HSI RP2804J HSI 2028/04/27 10,000 26261 0.250 10,000
61982.HK UB#HSI RP28049 HSI 2028/04/27 10,000 26400 0.250 10,000
61983.HK UB#HSI RP2804D HSI 2028/04/27 10,000 26550 0.250 10,000
61987.HK UB#HSI RP2802Y HSI 2028/02/28 10,000 26738 0.250 10,000
61999.HK UB#MTUANRC2604R 03690 2026/04/24 10,000 96 0.250 100
62014.HK UB#ALIBARC2607W 09988 2026/07/03 10,000 172.1 0.250 100
62021.HK UB#ALIBARC2607N 09988 2026/07/06 10,000 164.5 0.250 100
62030.HK UB#SMIC RC2607F 00981 2026/07/07 5,000 73.4 0.250 100
62038.HK UB#SMIC RC2607G 00981 2026/07/03 5,000 77.4 0.250 100
62040.HK UB#HSI RC2809B HSI 2028/09/28 10,000 26200 0.250 10,000
62041.HK UB#HSI RC28095 HSI 2028/09/28 10,000 26028 0.250 10,000
62045.HK UB#HSI RC28107 HSI 2028/10/30 10,000 25850 0.250 10,000
62049.HK UB#HSI RC2809D HSI 2028/09/28 10,000 25738 0.250 10,000
62052.HK UB#HSI RP2804I HSI 2028/04/27 10,000 26918 0.250 10,000
62057.HK UB#HSI RP2802A HSI 2028/02/28 10,000 27050 0.250 10,000
62060.HK UB#HSI RP28033 HSI 2028/03/30 10,000 27168 0.250 10,000
62062.HK UB#TENCTRC2607Y 00700 2026/07/02 5,000 651 0.250 500
62070.HK UB#TENCTRC26078 00700 2026/07/20 5,000 642.8 0.250 500
62071.HK UB#HSI RC28108 HSI 2028/10/30 10,000 26333 0.250 10,000
62072.HK JP#HSI RP2808Y HSI 2028/08/30 10,000 26261 0.250 10,000
62077.HK JP#HSI RP2809A HSI 2028/09/28 10,000 26550 0.250 10,000
62081.HK JP#HSI RP2808X HSI 2028/08/30 10,000 26400 0.250 10,000
62091.HK JP#XIAMIRC2606F 01810 2026/06/12 2,000 44.8 0.250 100
62098.HK JP#ALIBARC2611O 09988 2026/11/13 5,000 168.7 0.250 500
62100.HK JP#HSI RP2810V HSI 2028/10/30 10,000 26830 0.250 10,000
62102.HK JP#HSI RC28092 HSI 2028/09/28 10,000 26333 0.250 10,000
62103.HK JP#HSI RC2809B HSI 2028/09/28 10,000 26000 0.250 10,000
62104.HK JP#HSI RC2809F HSI 2028/09/28 10,000 25850 0.250 10,000
62105.HK JP#HSI RC28102 HSI 2028/10/30 10,000 26150 0.250 10,000
62110.HK JP#HSI RP2810W HSI 2028/10/30 10,000 26680 0.250 10,000
62112.HK JP#HSI RP2810X HSI 2028/10/30 10,000 26980 0.250 10,000
62115.HK JP#JDCOMRC2612I 09618 2026/12/11 5,000 125.5 0.250 100
62146.HK JP#POMRTRC2607B 09992 2026/07/10 10,000 224 0.250 500
62148.HK SG#HSI RC28098 HSI 2028/09/28 10,000 26008 0.250 10,000
62151.HK JP#TENCTRC2609Y 00700 2026/09/11 5,000 644.8 0.250 500
62157.HK SG#HSI RC28075 HSI 2028/07/28 10,000 25878 0.250 10,000
62159.HK JP#TENCTRC2609Z 00700 2026/09/11 5,000 637.8 0.250 500
62161.HK SG#HSI RC28082 HSI 2028/08/30 10,000 25500 0.250 20,000
62162.HK JP#TENCTRC26091 00700 2026/09/11 5,000 651 0.250 500
62164.HK SG#HSI RP2803O HSI 2028/03/30 10,000 26300 0.250 10,000
62174.HK SG#HSI RP2803P HSI 2028/03/30 10,000 26428 0.250 10,000
62176.HK SG#HSI RP2804Q HSI 2028/04/27 10,000 26548 0.250 10,000
62177.HK SG#HSI RP2804R HSI 2028/04/27 10,000 26728 0.250 10,000
62200.HK SG#HSI RP2803L HSI 2028/03/30 10,000 26878 0.250 10,000
62201.HK SG#HSI RP2802W HSI 2028/02/28 10,000 27028 0.250 10,000
62202.HK SG#TENCTRC2606O 00700 2026/06/30 5,000 627.5 0.250 500
62205.HK SG#TENCTRP2812T 00700 2028/12/27 5,000 698 0.250 500
62206.HK SG#SMIC RC2607L 00981 2026/07/30 5,000 77.4 0.250 100
62207.HK SG#XIAMIRC2607M 01810 2026/07/27 20,000 43.6 0.250 100
62208.HK SG#XIAMIRC2607N 01810 2026/07/28 20,000 44.6 0.250 100
62236.HK SG#WUXI RC2607B 02269 2026/07/30 5,000 34 0.250 100
62237.HK SG#MTUANRC2606F 03690 2026/06/29 10,000 93 0.250 100
62238.HK SG#HSTECRC2604F Hang Seng TECH Index 2026/04/29 10,000 5820 0.250 10,000
62243.HK SG#HSI RC2810C HSI 2028/10/30 10,000 26208 0.250 10,000
62249.HK SG#HSI RC2809C HSI 2028/09/28 10,000 26108 0.250 10,000
62254.HK SG#HKEX RC2606E 00388 2026/06/30 5,000 420 0.250 500
62266.HK SG#TENCTRC2606P 00700 2026/06/25 5,000 637.5 0.250 500
62272.HK SG#SMIC RC2606K 00981 2026/06/25 5,000 79.4 0.250 100
62289.HK SG#SMIC RP2812E 00981 2028/12/28 5,000 88.1 0.250 100
62290.HK SG#SMIC RP2812F 00981 2028/12/29 5,000 93.1 0.250 100
62293.HK SG#KUASORC2606D 01024 2026/06/26 10,000 70.3 0.250 100
62294.HK SG#XIAMIRC2608D 01810 2026/08/26 20,000 42.1 0.250 100
62296.HK SG#XIAMIRC2608E 01810 2026/08/27 20,000 39.1 0.250 100
62308.HK SG#XIAMIRC2609D 01810 2026/09/28 20,000 35.1 0.250 100
62311.HK SG#XIAMIRP2812E 01810 2028/12/28 20,000 47.4 0.250 100
62314.HK SG#ALIBARC2610U 09988 2026/10/28 5,000 166.5 0.250 500
62319.HK SG#ALIBARC2607B 09988 2026/07/30 10,000 168.5 0.250 100
62320.HK SG#HSI RC28093 HSI 2028/09/28 10,000 26333 0.250 10,000
62321.HK SG#TENCTRP2812R 00700 2028/12/29 5,000 708 0.250 500
62326.HK SG#SMIC RP2812K 00981 2028/12/27 5,000 97.6 0.250 100
62328.HK SG#XIAMIRP2812F 01810 2028/12/28 20,000 49.4 0.250 100
62329.HK SG#MTUANRC2607G 03690 2026/07/29 10,000 97 0.250 100
62330.HK CI#HSI RP2805I HSI 2028/05/30 10,000 26300 0.250 10,000
62335.HK CI#HSI RP2802V HSI 2028/02/28 10,000 26500 0.250 10,000
62346.HK CI#HSI RC2807I HSI 2028/07/28 10,000 26150 0.250 10,000
62349.HK CI#HSI RC2807J HSI 2028/07/28 10,000 26000 0.250 10,000
62352.HK CI#HSI RC2807H HSI 2028/07/28 10,000 26333 0.250 10,000
62365.HK CT#HSI RP2703B HSI 2027/03/30 10,000 26500 0.250 10,000
62373.HK CT#HSI RC2810K HSI 2028/10/30 10,000 26200 0.250 10,000
62375.HK CT#HSI RC2809I HSI 2028/09/28 10,000 26333 0.250 10,000
62379.HK BP#HSI RC2812F HSI 2028/12/28 10,000 26050 0.250 10,000
62399.HK BP#HSI RP2812X HSI 2028/12/28 10,000 26300 0.250 10,000
62409.HK BP#HSI RP2812L HSI 2028/12/28 10,000 26450 0.250 10,000
62415.HK BP#HSI RP2812Y HSI 2028/12/28 10,000 26620 0.250 10,000
62416.HK BP#HSI RC2812H HSI 2028/12/28 10,000 26330 0.250 10,000
62417.HK BP#HSI RC2812M HSI 2028/12/28 10,000 25900 0.250 20,000
62418.HK BP#HKEX RC2803X 00388 2028/03/30 5,000 421 0.250 500
62422.HK BP#TENCTRC2603H 00700 2026/03/30 5,000 635.2 0.250 500
62423.HK BP#SMIC RC2603I 00981 2026/03/30 5,000 80.2 0.250 100
62424.HK BP#BYD RC2603B 01211 2026/03/30 1,000 101.6 0.250 100
62425.HK BP#MTUANRC2603F 03690 2026/03/30 10,000 96.3 0.250 100
62426.HK BP#ALIBARC2603K 09988 2026/03/30 10,000 167.3 0.250 100
62427.HK BP#HSI RC2812S HSI 2028/12/28 10,000 26200 0.250 10,000
62428.HK HS#HSI RP28043 HSI 2028/04/27 10,000 26528 0.250 10,000
62430.HK HS#XIAMIRC2607T 01810 2026/07/13 2,000 44.6 0.250 100
62434.HK HS#JDCOMRC2607C 09618 2026/07/06 5,000 122.5 0.250 100
62436.HK HS#SMIC RC2607I 00981 2026/07/20 5,000 76.4 0.250 100
62449.HK HS#CSPC RC2608A 01093 2026/08/03 2,000 6.38 0.250 10
62450.HK HS#KUASORC2607C 01024 2026/07/06 10,000 68.5 0.250 100
62469.HK HS#ALIBARC2608O 09988 2026/08/17 10,000 166.5 0.250 100
62482.HK HS#ALIBARC2608P 09988 2026/08/13 10,000 172 0.250 100
62485.HK HS#MTUANRC2607G 03690 2026/07/20 10,000 96.5 0.250 100
62489.HK HS#TENCTRC2608S 00700 2026/08/20 5,000 641.8 0.250 500
62492.HK HS#TENCTRC2608T 00700 2026/08/13 5,000 650.8 0.250 500
62493.HK HS#HSI RC28081 HSI 2028/08/30 10,000 25800 0.250 10,000
62502.HK HS#HSI RC28087 HSI 2028/08/30 10,000 25600 0.250 10,000
62512.HK HS#HSI RP2804Y HSI 2028/04/27 10,000 26730 0.250 10,000
62527.HK HS#HSI RP2804E HSI 2028/04/27 10,000 26928 0.250 10,000
62529.HK HS#HSI RC2808U HSI 2028/08/30 10,000 26333 0.250 10,000
62530.HK HS#HSI RP2804W HSI 2028/04/27 10,000 27128 0.250 10,000
62531.HK HS#HSI RC2808V HSI 2028/08/30 10,000 26150 0.250 10,000
62532.HK HS#HSI RC28086 HSI 2028/08/30 10,000 25988 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13426.HK HUALIBA@EC2511A
13669.HK HU-CTEL@EC2511A
15445.HK HU-GCL @EC2511A
16423.HK HU-BYD @EC2511A
16424.HK HUSENTM@EC2511A
16438.HK CT-ICBC@EC2511A
16442.HK JPPOMRT@EP2511B
16680.HK CT-HKEX@EC2511A
16698.HK UB-HKEX@EC2511B
16781.HK BP-HKEX@EC2511B
16900.HK SG-HKEX@EC2511A
17045.HK GJ-HKEX@EC2511A
17048.HK MS-HKEX@EC2511A
17203.HK MS-HKEX@EC2511B
17251.HK UB-HKEX@EC2511C
17299.HK BI-HKEX@EC2511A
17375.HK DS-HKEX@EC2511A
17539.HK HS-HKEX@EC2511B
17790.HK JP-HKEX@EC2511B
17805.HK HS-HKEX@EC2511C
17840.HK HU-HKEX@EC2511A
17845.HK SG-HKEX@EC2511B
18572.HK CI-HKEX@EC2511B
18663.HK SGXIAMI@EC2511A
59277.HK CT#LIAUTRC2511A
66922.HK HS#TENCTRC2511O
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 00:03:43.580 - 00:03:48.576
System.Data.SqlClient.SqlException (0x80131904): Timeout expired. The timeout period elapsed prior to completion of the operation or the server is not responding. ---> System.ComponentModel.Win32Exception (0x80004005): The wait operation timed out at DataAccess.BaseMsSQL.ExecuteQueryString(String ConnectionString, String v_sTableName, String m_sQueryString, String FunctionName, Boolean v_bReturnEmptyTable) at DataAccess.MsSQL.GetMarketCalendarRA(String ConnectionString, DateTime Start_Date, DateTime End_Date, Nullable`1 Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, Int32& DataCount) at BusinessLogic.DataEngine.GetMarketCalendarRA(String ConnectionString, Language Language, DateTime Start_Date, DateTime End_Date, String Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, List`1& ListResultAnnouncementInfo, CustomException& customException, Int32& DataCount) ClientConnectionId:8217aeec-cfcd-4469-81bb-5574c08f30cb Error Number:-2,State:0,Class:11