US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 15 September 2025 Today

HK Shares
|
SH-HK Shares
15 September 2025 Today
Next
Sep
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2025-09-01
1
2025-09-02
2
2025-09-03
3
2025-09-04
4
2025-09-05
5
2025-09-06
6
2025-09-07
7
2025-09-08
8
2025-09-09
9
2025-09-10
10
2025-09-11
11
2025-09-12
12
2025-09-13
13
2025-09-14
14
2025-09-15 Today
15
2025-09-16
16
2025-09-17
17
2025-09-18
18
2025-09-19
19
2025-09-20
20
2025-09-21
21
2025-09-22
22
2025-09-23
23
2025-09-24
24
2025-09-25
25
2025-09-26
26
2025-09-27
27
2025-09-28
28
2025-09-29
29
2025-09-30
30
    
Result Announcements
Code Stock Name Industry Period
01495.HK Jiyi Holdings Limited Building Construction ANN RES/FIN DIV/INT RES/INT DIV (Y.E.31/12/24;6-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
20410.HK DSMTUAN@EC2603B 03690 2026/03/02 10,000 108.98 0.150 100
20411.HK MSZIJIN@EC2603A 02899 2026/03/02 20,000 36.02 0.180 10
20413.HK MS-HSI @EC2601A HSI 2026/01/29 10,000 28944 0.150 5,900
20414.HK HUMTUAN@EC2603B 03690 2026/03/02 5,000 116.1 0.191 50
20415.HK MS-CMB @EP2602A 03968 2026/02/20 5,000 42.66 0.160 10
20416.HK HU-SF @EC2608A 06936 2026/08/24 10,000 53.25 0.150 50
20417.HK MSPOMRT@EC2512D 09992 2025/12/22 20,000 399.08 0.150 100
20418.HK MSCMOLY@EC2605A 03993 2026/05/26 3,000 16.17 0.150 10
20419.HK MSPINAN@EP2601B 02318 2026/01/23 5,000 49.16 0.150 10
20420.HK MS-CSPC@EC2603A 01093 2026/03/02 10,000 15.51 0.150 5
20421.HK MB-MIXC@EC2702A 01209 2027/02/02 10,000 55.88 0.250 50
20423.HK MBBAIDU@EP2604A 09888 2026/04/01 500 69.888 0.250 10
20424.HK MB-JXR @EC2603A 01951 2026/03/16 500 4.088 0.250 1
20425.HK MB-NWD @EC2603A 00017 2026/03/27 5,000 11.999 0.267 5
20427.HK UBBAIDU@EC2606A 09888 2026/06/25 2,500 168.98 0.150 50
20429.HK MBCSCIH@EC2603A 03311 2026/03/16 10,000 14.288 0.250 5
20430.HK MBEBENV@EC2703A 00257 2027/03/19 5,000 5.725 0.250 5
20431.HK CIBAIDU@EP2604A 09888 2026/04/28 2,500 98.88 0.250 50
20433.HK CIMTUAN@EP2603B 03690 2026/03/16 5,000 94.88 0.250 50
20435.HK CITENCT@EP2603C 00700 2026/03/16 10,000 530.88 0.250 100
20436.HK CIJDCOM@EP2607A 09618 2026/07/30 5,000 128.88 0.250 100
20437.HK CI-BILI@EP2603A 09626 2026/03/30 2,000 155 0.250 100
20438.HK CI-ZAOL@EC2603A 06060 2026/03/16 1,000 26.5 0.250 10
20439.HK CILIAUT@EC2604A 02015 2026/04/27 5,000 123.88 0.250 50
20440.HK CIFEIHE@EC2607A 06186 2026/07/27 5,000 5.68 0.250 5
20441.HK CIHAESH@EC2605A 06690 2026/05/29 2,000 33.88 0.250 10
20442.HK CIALIBA@EC2605B 09988 2026/05/11 5,000 200.88 0.250 50
20444.HK CIALIBA@EP2606A 09988 2026/06/29 10,000 126.88 0.250 100
20445.HK CTJDCOM@EP2601A 09618 2026/01/20 2,500 117.9 0.150 50
20446.HK CTGANFE@EC2610A 01772 2026/10/30 10,000 43 0.250 50
20447.HK CT-BILI@EP2603A 09626 2026/03/16 2,000 148.88 0.250 100
20448.HK CT-AIA @EP2611A 01299 2026/11/27 10,000 67 0.150 50
20449.HK CT-HSBC@EP2607A 00005 2026/07/15 20,000 94.48 0.150 50
20450.HK SGPOMRT@EC2602A 09992 2026/02/20 2,000 309.08 0.360 100
20451.HK BPBAIDU@EC2606A 09888 2026/06/02 2,500 136.88 0.250 50
20452.HK BPMTUAN@EP2605A 03690 2026/05/05 1,000 61.05 0.150 10
20454.HK BPALIBA@EP2605B 09988 2026/05/05 10,000 135 0.250 100
20455.HK JPPOMRT@EC2512E 09992 2025/12/22 20,000 399.08 0.150 100
20456.HK JPALIBA@EC2604A 09988 2026/04/29 10,000 173.33 0.250 100
20457.HK HSGEELY@EC2604A 00175 2026/04/13 10,000 21.1 0.170 10
20458.HK HS-BYD @EC2603B 01211 2026/03/02 25,000 120.1 0.150 50
20459.HK HSANTAS@EC2606A 02020 2026/06/22 10,000 131.98 0.150 50
20460.HK HS-SMIC@EC2604A 00981 2026/04/27 2,500 73.85 0.150 50
20461.HK HSALIBA@EC2606C 09988 2026/06/29 10,000 159.88 0.250 100
20462.HK JPALIHI@EC2605A 00241 2026/05/26 10,000 10 0.250 5
56365.HK BI#HSI RC28076 HSI 2028/07/28 10,000 26146 0.250 10,000
56366.HK BI#HSI RC28077 HSI 2028/07/28 10,000 25818 0.250 10,000
56367.HK BI#HSI RP2803Y HSI 2028/03/30 10,000 27288 0.250 10,000
56370.HK BI#HSI RP2803Z HSI 2028/03/30 10,000 27388 0.250 10,000
56371.HK MS#HSI RP2804W HSI 2028/04/27 10,000 26039 0.250 10,000
56372.HK MS#HSI RC28075 HSI 2028/07/28 10,000 25950 0.250 10,000
56373.HK MS#HSI RC2809N HSI 2028/09/28 10,000 26146 0.250 10,000
56382.HK MS#HSI RP2803X HSI 2028/03/30 10,000 26328 0.250 10,000
56386.HK GJ#HSI RC2807G HSI 2028/07/28 10,000 25900 0.250 10,000
56387.HK GJ#HSI RC2807H HSI 2028/07/28 10,000 25500 0.250 10,000
56388.HK GJ#HSI RC2807K HSI 2028/07/28 10,000 25350 0.250 10,000
56389.HK GJ#HSI RP2803K HSI 2028/03/30 10,000 26620 0.250 10,000
56391.HK GJ#HSI RP2803L HSI 2028/03/30 10,000 27050 0.250 10,000
56392.HK GJ#HSI RP2803M HSI 2028/03/30 10,000 28300 0.250 10,000
56393.HK GJ#HSI RP2803N HSI 2028/03/30 10,000 29100 0.300 10,000
56395.HK DS#HSI RP2802U HSI 2028/02/28 10,000 26039 0.250 10,000
56397.HK DS#HSI RP2803M HSI 2028/03/30 10,000 26200 0.250 10,000
56398.HK DS#HSI RP2802V HSI 2028/02/28 10,000 26450 0.250 10,000
56400.HK DS#HSI RP2803N HSI 2028/03/30 10,000 26900 0.250 10,000
56401.HK DS#HSI RP2802W HSI 2028/02/28 10,000 27300 0.250 10,000
56402.HK DS#HSI RC2808I HSI 2028/08/30 10,000 26146 0.250 10,000
56404.HK DS#HSI RC2807N HSI 2028/07/28 10,000 26000 0.250 10,000
56406.HK DS#HSI RC2802N HSI 2028/02/28 10,000 25800 0.250 10,000
56408.HK DS#HSI RC2808J HSI 2028/08/30 10,000 25600 0.250 10,000
56409.HK DS#POMRTRC2603B 09992 2026/03/02 10,000 262 0.250 500
56411.HK DS#POMRTRC2602D 09992 2026/02/04 10,000 235 0.250 500
56412.HK DS#POMRTRC2601D 09992 2026/01/30 10,000 221 0.250 500
56413.HK UB#ALIBARC2607I 09988 2026/07/06 10,000 137.5 0.250 100
56414.HK UB#POMRTRC2603A 09992 2026/03/04 10,000 263 0.250 500
56416.HK UB#TENCTRC2607O 00700 2026/07/20 5,000 617.3 0.250 500
56420.HK UB#HSI RP2804Y HSI 2028/04/27 10,000 26039 0.250 10,000
56422.HK UB#HSI RP28041 HSI 2028/04/27 10,000 26200 0.250 10,000
56423.HK UB#HSI RP2803P HSI 2028/03/30 10,000 26350 0.250 10,000
56424.HK UB#ALIBARC2607K 09988 2026/07/29 5,000 139.9 0.250 500
56425.HK UB#JDCOMRC2805K 09618 2028/05/03 2,500 121.7 0.250 500
56427.HK UB#TENCTRC2607P 00700 2026/07/07 5,000 633 0.250 500
56428.HK UB#HSI RC2809Y HSI 2028/09/28 10,000 26146 0.250 10,000
56429.HK UB#HSI RC2809Z HSI 2028/09/28 10,000 25900 0.250 10,000
56430.HK UB#HSI RC27093 HSI 2027/09/29 10,000 25900 0.250 20,000
56431.HK UB#HSI RC28082 HSI 2028/08/30 10,000 25750 0.250 10,000
56433.HK UB#AKESORC2608D 09926 2026/08/21 50,000 107 0.250 500
56434.HK UB#JDCOMRC2805L 09618 2028/05/04 2,500 114.5 0.250 500
56436.HK UB#POMRTRP2807J 09992 2028/07/11 10,000 295 0.250 500
56439.HK UB#MTUANRC2603I 03690 2026/03/20 10,000 96.5 0.250 100
56447.HK UB#TRIP RC2604B 09961 2026/04/14 2,500 544 0.250 500
56448.HK UB#TENCTRP2808A 00700 2028/08/11 5,000 763.2 0.260 500
56449.HK UB#TENCTRP2808B 00700 2028/08/09 5,000 783.2 0.300 500
56450.HK UB#NTES RC2607A 09999 2026/07/08 5,000 208 0.250 500
56451.HK UB#HSI RC2808B HSI 2028/08/30 10,000 25600 0.250 10,000
56453.HK UB#HSI RC2808T HSI 2028/08/30 10,000 25450 0.250 10,000
56455.HK UB#HSI RP28045 HSI 2028/04/27 10,000 26518 0.250 10,000
56457.HK UB#HSI RP28025 HSI 2028/02/28 10,000 26668 0.250 10,000
56458.HK UB#HSI RP28029 HSI 2028/02/28 10,000 26828 0.250 10,000
56462.HK UB#HSI RP2803T HSI 2028/03/30 10,000 28250 0.250 10,000
56463.HK UB#HSI RP2803U HSI 2028/03/30 10,000 28350 0.250 10,000
56472.HK UB#HSI RP28037 HSI 2028/03/30 10,000 28450 0.250 10,000
56474.HK UB#HSI RP2803K HSI 2028/03/30 10,000 28550 0.250 10,000
56477.HK UB#HSI RP2803R HSI 2028/03/30 10,000 29300 0.315 10,000
56478.HK UB#HSI RC28091 HSI 2028/09/28 10,000 26018 0.250 10,000
56481.HK CI#HSI RP2804F HSI 2028/04/27 10,000 26039 0.250 10,000
56482.HK CI#HSI RP28027 HSI 2028/02/28 10,000 26200 0.250 10,000
56486.HK CI#HSI RP2808D HSI 2028/08/30 10,000 26338 0.250 10,000
56487.HK CI#HSI RP2804H HSI 2028/04/27 10,000 26468 0.250 10,000
56488.HK CI#HSI RC2807V HSI 2028/07/28 10,000 26146 0.250 10,000
56489.HK CI#HSI RC2807W HSI 2028/07/28 10,000 25950 0.250 10,000
56492.HK CI#HSI RC2804E HSI 2028/04/27 10,000 25750 0.250 10,000
56495.HK CI#HSI RC2808K HSI 2028/08/30 10,000 25450 0.250 10,000
56496.HK CT#HSI RP2702D HSI 2027/02/25 10,000 26200 0.250 10,000
56499.HK CT#HSI RP2702E HSI 2027/02/25 10,000 27900 0.250 10,000
56500.HK CT#HSI RP2702F HSI 2027/02/25 10,000 27700 0.250 10,000
56501.HK CT#HSI RC2809D HSI 2028/09/28 10,000 25000 0.250 20,000
56502.HK CT#HSI RC2809E HSI 2028/09/28 10,000 26146 0.250 10,000
56504.HK CT#HSI RC2808R HSI 2028/08/30 10,000 25700 0.250 10,000
56505.HK CT#HSI RC2609O HSI 2026/09/29 10,000 22500 0.250 50,000
56506.HK CT#HSI RP2612Y HSI 2026/12/30 10,000 30500 0.250 50,000
56507.HK CT#HSI RC28071 HSI 2028/07/28 10,000 25900 0.250 10,000
56509.HK SG#HSI RP2804Y HSI 2028/04/27 10,000 26039 0.250 10,000
56510.HK SG#HSI RP2802S HSI 2028/02/28 10,000 26200 0.250 10,000
56516.HK SG#HSI RP28046 HSI 2028/04/27 10,000 26778 0.250 10,000
56518.HK SG#TENCTRC2606F 00700 2026/06/29 5,000 618 0.250 500
56520.HK SG#TENCTRC2607C 00700 2026/07/31 5,000 603 0.250 500
56521.HK SG#KUASORC2603D 01024 2026/03/30 10,000 68.3 0.250 100
56523.HK SG#ALIBARC2610J 09988 2026/10/30 5,000 134.5 0.250 500
56524.HK SG#HSI RP2802V HSI 2028/02/28 10,000 26338 0.250 10,000
56526.HK SG#HSI RC2809U HSI 2028/09/28 10,000 26146 0.250 10,000
56527.HK SG#HSI RC2808S HSI 2028/08/30 10,000 26008 0.250 10,000
56528.HK SG#HSI RC2809V HSI 2028/09/28 10,000 25878 0.250 10,000
56530.HK SG#HSI RC2807I HSI 2028/07/28 10,000 25758 0.250 10,000
56531.HK SG#HSI RC2807J HSI 2028/07/28 10,000 25500 0.250 20,000
56532.HK SG#HSI RP2802F HSI 2028/02/28 10,000 26538 0.250 10,000
56533.HK SG#HSI RP28035 HSI 2028/03/30 10,000 27028 0.250 10,000
56534.HK SG#HSBC RC2606B 00005 2026/06/29 4,000 98.9 0.250 100
56535.HK SG#HKEX RC2605E 00388 2026/05/27 5,000 423 0.250 500
56536.HK SG#TENCTRP2812Y 00700 2028/12/28 5,000 748 0.250 500
56540.HK SG#SMIC RC2604E 00981 2026/04/28 5,000 58.2 0.250 100
56541.HK SG#AIA RC2606K 01299 2026/06/26 20,000 72.4 0.250 100
56543.HK SG#ALIBARC2609H 09988 2026/09/30 5,000 139.9 0.250 500
56545.HK SG#POMRTRC2607A 09992 2026/07/30 10,000 199 0.250 500
56549.HK SG#POMRTRP2812R 09992 2028/12/28 10,000 295 0.250 500
56552.HK SG#AKESORC2609B 09926 2026/09/30 50,000 94.8 0.250 500
56554.HK SG#HSI RP2802Y HSI 2028/02/28 10,000 29200 0.340 10,000
56558.HK SG#HSI RP2803Q HSI 2028/03/30 10,000 29400 0.365 10,000
56561.HK SG#HSI RP28023 HSI 2028/02/28 10,000 29600 0.385 10,000
56562.HK SG#JDCOMRC2608B 09618 2026/08/27 2,500 117.5 0.250 500
56565.HK BP#HSI RP28047 HSI 2028/04/27 10,000 26200 0.250 10,000
56566.HK BP#HSI RP2804J HSI 2028/04/27 10,000 26050 0.250 10,000
56567.HK BP#HSBC RC2805E 00005 2028/05/30 4,000 100.2 0.250 100
56568.HK BP#SMIC RC2602N 00981 2026/02/26 5,000 58.2 0.250 100
56569.HK BP#PINANRC2805D 02318 2028/05/30 5,000 54.2 0.250 100
56570.HK BP#MTUANRC2602B 03690 2026/02/26 10,000 96.5 0.250 100
56571.HK BP#MTUANRC2602C 03690 2026/02/26 10,000 90.3 0.250 100
56572.HK BP#JDCOMRC2804G 09618 2028/04/27 5,000 125.5 0.250 100
56573.HK BP#POMRTRP2806J 09992 2028/06/29 10,000 298 0.250 500
56575.HK BP#HSI RC28129 HSI 2028/12/28 10,000 25900 0.250 10,000
56576.HK BP#HSI RC28122 HSI 2028/12/28 10,000 25600 0.250 10,000
56577.HK BP#HSI RC28123 HSI 2028/12/28 10,000 26050 0.250 10,000
56578.HK BP#HSI RC28127 HSI 2028/12/28 10,000 25750 0.250 10,000
56580.HK BP#HSI RP2804M HSI 2028/04/27 10,000 26350 0.250 10,000
56581.HK BP#HSI RP2804O HSI 2028/04/27 10,000 26580 0.250 10,000
56582.HK BP#HSI RP2804P HSI 2028/04/27 10,000 26780 0.250 10,000
56583.HK BP#HSI RC28121 HSI 2028/12/28 10,000 26140 0.250 10,000
56585.HK HS#HSI RP2804Z HSI 2028/04/27 10,000 26250 0.250 10,000
56587.HK HS#HSI RP28045 HSI 2028/04/27 10,000 26039 0.250 10,000
56591.HK HS#HSI RC28081 HSI 2028/08/30 10,000 26146 0.250 10,000
56592.HK HS#ALIBARC2607E 09988 2026/07/27 10,000 134 0.250 100
56593.HK HS#ALIBARP2711L 09988 2027/11/22 5,000 166.5 0.250 500
56594.HK HS#TENCTRC2608E 00700 2026/08/17 5,000 627.8 0.250 500
56595.HK HS#TENCTRC2608F 00700 2026/08/24 5,000 616.8 0.250 500
56602.HK HS#TENCTRP2803B 00700 2028/03/06 5,000 733.2 0.250 500
56604.HK HS#XIAMIRC2608C 01810 2026/08/03 2,000 53.6 0.250 100
56606.HK HS#POMRTRC2607A 09992 2026/07/06 10,000 226 0.250 500
56609.HK HS#HKEX RC2711K 00388 2027/11/08 5,000 431 0.250 500
56610.HK HS#JDCOMRC2612E 09618 2026/12/28 5,000 116.5 0.250 100
56611.HK HS#ALIBARC2602H 09988 2026/02/09 10,000 140.5 0.250 100
56612.HK HS#HSI RP28046 HSI 2028/04/27 10,000 26468 0.250 10,000
56613.HK HS#HSI RP2804A HSI 2028/04/27 10,000 26668 0.250 10,000
56620.HK HS#HSI RP2804C HSI 2028/04/27 10,000 26868 0.250 10,000
56621.HK HS#HSI RP2804F HSI 2028/04/27 10,000 27068 0.250 10,000
56623.HK HS#HSI RP2804H HSI 2028/04/27 10,000 27900 0.250 10,000
56624.HK HS#HSI RP2804P HSI 2028/04/27 10,000 28400 0.250 10,000
56625.HK HS#HSI RP2804N HSI 2028/04/27 10,000 28900 0.280 10,000
56626.HK HS#HSI RC28084 HSI 2028/08/30 10,000 25750 0.250 10,000
56627.HK HS#HSI RC2808R HSI 2028/08/30 10,000 25950 0.250 10,000
56635.HK HS#HSI RC2808U HSI 2028/08/30 10,000 25400 0.250 10,000
56636.HK HS#HSI RC2808V HSI 2028/08/30 10,000 25588 0.250 10,000
56637.HK JP#XIAMIRC2604D 01810 2026/04/10 10,000 55.1 0.250 50
56638.HK JP#HSI RP2804D HSI 2028/04/27 10,000 26200 0.250 10,000
56640.HK JP#HSI RP2804G HSI 2028/04/27 10,000 26039 0.250 10,000
56647.HK JP#HSI RC2806K HSI 2028/06/29 10,000 26000 0.250 10,000
56648.HK JP#HSI RC2808W HSI 2028/08/30 10,000 26146 0.250 10,000
56649.HK JP#TENCTRC2609B 00700 2026/09/11 5,000 633 0.250 500
56650.HK JP#ALIBARC2610F 09988 2026/10/09 5,000 139.9 0.250 500
56655.HK JP#JDCOMRC2805H 09618 2028/05/12 2,500 121.7 0.250 500
56656.HK JP#KUASORC2603C 01024 2026/03/13 10,000 68 0.250 100
56658.HK JP#MTUANRC2603V 03690 2026/03/13 10,000 96.5 0.250 100
56659.HK JP#TENCTRC2604H 00700 2026/04/10 5,000 609.3 0.250 500
56661.HK JP#POMRTRP2807C 09992 2028/07/14 10,000 301 0.250 500
56663.HK JP#AKESORC2610A 09926 2026/10/09 50,000 102 0.250 500
56666.HK JP#HSI RP2804P HSI 2028/04/27 10,000 29000 0.285 10,000
56677.HK JP#HSI RP2804T HSI 2028/04/27 10,000 26650 0.250 10,000
56681.HK JP#HSI RP2804W HSI 2028/04/27 10,000 30100 0.395 10,000
56682.HK JP#HSI RP2804X HSI 2028/04/27 10,000 29500 0.335 10,000
56684.HK JP#HSI RP2804Z HSI 2028/04/27 10,000 26750 0.250 10,000
56691.HK JP#HSI RC2806L HSI 2028/06/29 10,000 25870 0.250 10,000
56692.HK JP#HSI RP28044 HSI 2028/04/27 10,000 26480 0.250 10,000
56693.HK JP#HSI RP28045 HSI 2028/04/27 10,000 26850 0.250 10,000
56695.HK JP#HSI RC2806M HSI 2028/06/29 10,000 25750 0.250 10,000
56697.HK JP#HSI RC2806N HSI 2028/06/29 10,000 25600 0.250 10,000
56699.HK JP#HSI RP28048 HSI 2028/04/27 10,000 26320 0.250 10,000
56700.HK JP#HSI RC2806O HSI 2028/06/29 10,000 25900 0.250 20,000
Last Trading Date of Securities
Code Stock Name
10491.HK BPNQ100@EC2509A
10492.HK BPNQ100@EP2509A
10534.HK JP-S&P @EC2509A
10535.HK JP-DJIA@EC2509A
10536.HK JPNQ100@EC2509A
10541.HK UB-DJIA@EC2509A
10543.HK MSNQ100@EC2509A
10544.HK MS-DJIA@EC2509A
10552.HK HSNQ100@EC2509A
10553.HK SGNQ100@EC2509A
10554.HK JPNQ100@EC2509B
10558.HK JPNQ100@EP2509A
10559.HK UBNQ100@EC2509B
10560.HK UBNQ100@EP2509A
10561.HK SGNQ100@EP2509A
10562.HK MSNQ100@EP2509A
10564.HK HSNQ100@EP2509A
10565.HK JP-DJIA@EP2509A
10566.HK UB-DJIA@EP2509A
10567.HK HS-DJIA@EC2509A
10568.HK HS-DJIA@EP2509A
10570.HK SG-DJIA@EC2509A
10574.HK MS-DJIA@EP2509A
10600.HK BP-GOLD@EC2509A
13134.HK DS-MNSO@EC2509A
13318.HK JPXIAMI@EP2509A
13524.HK CI-BYD @EC2509A
13722.HK JPXIAMI@EC2509A
13771.HK JPBYDEI@EC2509A
14340.HK SGPINAN@EC2509A
15218.HK UBCP&CC@EC2509A
15297.HK SGCP&CC@EC2509A
28986.HK JP-MGMC@EC2509A
29389.HK JP-SUNY@EC2509B
65439.HK UB#TENCTRC2509D
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.