US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 16 June 2025 Today

HK Shares
|
SH-HK Shares
16 June 2025 Today
Next
Jun
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2025-06-01
1
2025-06-02
2
2025-06-03
3
2025-06-04
4
2025-06-05
5
2025-06-06
6
2025-06-07
7
2025-06-08
8
2025-06-09
9
2025-06-10
10
2025-06-11
11
2025-06-12
12
2025-06-13
13
2025-06-14
14
2025-06-15
15
2025-06-16 Today
16
2025-06-17
17
2025-06-18
18
2025-06-19
19
2025-06-20
20
2025-06-21
21
2025-06-22
22
2025-06-23
23
2025-06-24
24
2025-06-25
25
2025-06-26
26
2025-06-27
27
2025-06-28
28
2025-06-29
29
2025-06-30
30
     
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
17519.HK JPXIAMI@EP2510A 01810 2025/10/21 2,000 40.05 0.150 10
17520.HK MBPOMRT@EC2512E 09992 2025/12/30 20,000 543.21 0.250 100
17521.HK CTXIAMI@EP2510A 01810 2025/10/21 2,000 40.05 0.150 10
17522.HK CTTENCT@EP2509C 00700 2025/09/24 10,000 448.18 0.150 100
17523.HK HUCNOOC@EC2602A 00883 2026/02/24 5,000 21.93 0.150 5
17524.HK BI-TRIP@EP2603A 09961 2026/03/31 5,000 340.88 0.250 100
17525.HK BIHUAHO@EC2601A 01347 2026/01/29 10,000 58 0.250 10
17526.HK BIMIXUE@EC2601A 02097 2026/01/12 5,000 928.88 0.250 500
17527.HK BIALIBA@EP2511A 09988 2025/11/21 10,000 117.18 0.150 100
17528.HK BIMIXUE@EC2512A 02097 2025/12/15 5,000 790.88 0.250 500
17530.HK BIMIXUE@EC2512B 02097 2025/12/15 5,000 680.88 0.250 500
17531.HK BI-CCB @EC2601A 00939 2026/01/30 1,000 9.98 0.250 1
17533.HK BPALIBA@EP2601A 09988 2026/01/05 5,000 110 0.250 50
17534.HK BP-BYD @EP2601A 01211 2026/01/05 25,000 118 0.250 50
17535.HK BPPOMRT@EC2512B 09992 2025/12/15 20,000 468 0.250 100
17536.HK BP-NTES@EC2603A 09999 2026/03/03 10,000 265 0.250 100
17537.HK BPCNOOC@EC2603A 00883 2026/03/03 5,000 21.93 0.150 5
17538.HK HS-HKEX@EC2601A 00388 2026/01/26 10,000 530.5 0.150 100
17539.HK HS-HKEX@EC2511B 00388 2025/11/06 10,000 484.08 0.150 100
17540.HK HSMIXUE@EC2512A 02097 2025/12/15 5,000 720.97 0.250 500
17541.HK SG-BYD @EC2512A 01211 2025/12/15 25,000 188 0.250 50
17542.HK JPPOMRT@EP2511C 09992 2025/11/27 20,000 167.9 0.150 100
17544.HK JPKUASO@EP2612A 01024 2026/12/23 5,000 49.85 0.153 50
17545.HK JP-CCB @EP2610A 00939 2026/10/30 5,000 7.11 0.250 5
17546.HK JPCLIFE@EP2602A 02628 2026/02/10 10,000 15.77 0.250 10
17547.HK JPMIXUE@EC2512A 02097 2025/12/15 5,000 797.97 0.252 500
17548.HK CI-CMB @EC2512A 03968 2025/12/15 5,000 65.88 0.250 10
17549.HK CI-CCB @EC2512A 00939 2025/12/15 1,000 9.5 0.250 1
17551.HK CI-ICBC@EC2604A 01398 2026/04/30 1,000 8.08 0.250 1
17552.HK CIMIXUE@EC2512A 02097 2025/12/15 5,000 588 0.250 500
17553.HK CIAKESO@EC2607A 09926 2026/07/15 10,000 200.88 0.250 100
49725.HK SG#NQ100RC2512M Nasdaq 100 Index 2025/12/19 10,000 20800 0.250 234,000
61997.HK MS#HSI RP2803A HSI 2028/03/30 10,000 24500 0.250 10,000
62013.HK MS#HSI RP2804X HSI 2028/04/27 10,000 24350 0.250 10,000
62023.HK MS#HSI RC2802O HSI 2028/02/28 10,000 24292 0.250 10,000
62024.HK MS#HSI RP2804Y HSI 2028/04/27 10,000 24650 0.250 10,000
62036.HK MS#HKEX RC2604C 00388 2026/04/28 5,000 387.2 0.250 500
62047.HK MS#BYD RC2606A 01211 2026/06/29 25,000 126.2 0.250 500
62048.HK GJ#HSI RC27129 HSI 2027/12/30 10,000 24260 0.250 10,000
62053.HK GJ#HSI RC2712A HSI 2027/12/30 10,000 23750 0.250 10,000
62054.HK GJ#HSI RP27116 HSI 2027/11/29 10,000 24870 0.250 10,000
62058.HK CT#HSI RP2803P HSI 2028/03/30 10,000 24263 0.250 10,000
62065.HK CT#HSI RC2708W HSI 2027/08/30 10,000 24292 0.250 10,000
62073.HK CT#XIAMIRC2601C 01810 2026/01/30 2,000 53.65 0.250 100
62074.HK CT#HSI RC2708X HSI 2027/08/30 10,000 24000 0.250 10,000
62078.HK SG#HSI RC2712X HSI 2027/12/30 10,000 23978 0.250 10,000
62080.HK SG#HSI RC2712U HSI 2027/12/30 10,000 23858 0.250 10,000
62082.HK SG#HSI RP2803C HSI 2028/03/30 10,000 24263 0.250 10,000
62099.HK SG#HSI RP2802W HSI 2028/02/28 10,000 24368 0.250 10,000
62101.HK SG#HSI RP2802X HSI 2028/02/28 10,000 24478 0.250 10,000
62119.HK SG#HSI RP2803D HSI 2028/03/30 10,000 24688 0.250 10,000
62126.HK SG#HSI RC2802R HSI 2028/02/28 10,000 24292 0.250 10,000
62129.HK SG#HSI RC2803F HSI 2028/03/30 10,000 24128 0.250 10,000
62131.HK SG#HSI RP2804G HSI 2028/04/27 10,000 24938 0.250 10,000
62134.HK SG#CCB RC2809B 00939 2028/09/28 10,000 6.9 0.250 10
62135.HK SG#BYD RC2606B 01211 2026/06/29 25,000 130.6 0.250 500
62138.HK SG#BYD RP2812Z 01211 2028/12/28 25,000 158.9 0.250 500
62139.HK UB#TENCTRC2512A 00700 2025/12/01 5,000 506.8 0.250 500
62140.HK UB#PINANRC27108 02318 2027/10/27 5,000 45.4 0.250 100
62150.HK UB#HSI RP28047 HSI 2028/04/27 10,000 24264 0.250 10,000
62152.HK UB#HSI RP28033 HSI 2028/03/30 10,000 24400 0.250 10,000
62153.HK UB#HSI RC27077 HSI 2027/07/29 10,000 24292 0.250 10,000
62154.HK UB#HSI RC2708F HSI 2027/08/30 10,000 24150 0.250 10,000
62166.HK UB#HSI RP2804A HSI 2028/04/27 10,000 24538 0.250 10,000
62173.HK UB#HKEX RC27104 00388 2027/10/19 5,000 405 0.250 500
62178.HK UB#CCB RC2708C 00939 2027/08/02 10,000 6.92 0.250 10
62180.HK UB#HSI RC2802C HSI 2028/02/28 10,000 23978 0.250 10,000
62182.HK UB#HSI RC2708G HSI 2027/08/30 10,000 23800 0.250 10,000
62185.HK UB#HSI RC2802J HSI 2028/02/28 10,000 23688 0.250 10,000
62191.HK UB#HSI RP28042 HSI 2028/04/27 10,000 24718 0.250 10,000
62197.HK UB#HSI RP28035 HSI 2028/03/30 10,000 24850 0.250 10,000
62198.HK UB#HSI RP28046 HSI 2028/04/27 10,000 24968 0.250 10,000
62218.HK UB#BYD RC2607A 01211 2026/07/10 25,000 130.6 0.250 500
62219.HK HU#HSI RC2802C HSI 2028/02/28 10,000 23900 0.250 10,000
62221.HK HS#HSI RP2803V HSI 2028/03/30 10,000 24450 0.250 10,000
62222.HK HS#HSI RP2803F HSI 2028/03/30 10,000 24288 0.250 10,000
62226.HK HS#HSI RC2802D HSI 2028/02/28 10,000 24292 0.250 10,000
62227.HK HS#HSI RC2802F HSI 2028/02/28 10,000 23950 0.250 10,000
62229.HK HS#HSI RC2802G HSI 2028/02/28 10,000 24128 0.250 10,000
62230.HK HS#HSI RP2803K HSI 2028/03/30 10,000 24868 0.250 10,000
62232.HK HS#HSI RP2803L HSI 2028/03/30 10,000 24668 0.250 10,000
62233.HK HS#HSI RC2802H HSI 2028/02/28 10,000 23750 0.250 10,000
62235.HK HS#CCB RC2711A 00939 2027/11/15 10,000 6.9 0.250 10
62239.HK HS#JDCOMRC2601B 09618 2026/01/19 5,000 125.5 0.250 100
62240.HK HS#BOCL RC2711B 03988 2027/11/15 10,000 4.27 0.250 10
62246.HK HS#C MOBRC2711E 00941 2027/11/08 5,000 84.4 0.250 100
62247.HK HS#BYD RC2608C 01211 2026/08/10 25,000 133.5 0.250 500
62250.HK BP#HSI RP29039 HSI 2029/03/28 10,000 24400 0.250 10,000
62251.HK BP#HSI RP2903A HSI 2029/03/28 10,000 24500 0.250 10,000
62256.HK BP#HSI RP2903B HSI 2029/03/28 10,000 24300 0.250 10,000
62257.HK BP#HSI RC2811J HSI 2028/11/29 10,000 24200 0.250 10,000
62259.HK BP#HSI RC2811K HSI 2028/11/29 10,000 24100 0.250 10,000
62269.HK BP#HSI RC2811L HSI 2028/11/29 10,000 24290 0.250 10,000
62270.HK BP#HSI RC2811M HSI 2028/11/29 10,000 23900 0.250 20,000
62277.HK BP#CNOOCRC2709D 00883 2027/09/29 5,000 16.75 0.250 50
62280.HK BP#BYD RC2605A 01211 2026/05/28 25,000 128 0.250 500
62288.HK BP#PINANRC2709J 02318 2027/09/29 5,000 45.7 0.250 100
62291.HK CI#HSI RP27118 HSI 2027/11/29 10,000 24263 0.250 10,000
62295.HK CI#HSI RP27111 HSI 2027/11/29 10,000 24450 0.250 10,000
62305.HK CI#HSI RP2804F HSI 2028/04/27 10,000 24750 0.250 10,000
62307.HK CI#HSI RC2711B HSI 2027/11/29 10,000 24292 0.250 10,000
62309.HK CI#HSI RC2711C HSI 2027/11/29 10,000 24100 0.250 10,000
62311.HK CI#HSI RP2804G HSI 2028/04/27 10,000 25500 0.250 10,000
62312.HK JP#HSI RP2804N HSI 2028/04/27 10,000 24400 0.250 10,000
62315.HK JP#HSI RP28041 HSI 2028/04/27 10,000 24263 0.250 10,000
62316.HK JP#HSI RP28043 HSI 2028/04/27 10,000 24580 0.250 10,000
62317.HK JP#HSI RC2804P HSI 2028/04/27 10,000 24292 0.250 10,000
62318.HK JP#HSI RP28045 HSI 2028/04/27 10,000 24710 0.250 10,000
62323.HK JP#HSI RC2804Q HSI 2028/04/27 10,000 24150 0.250 10,000
62325.HK JP#BYD RC2607C 01211 2026/07/10 25,000 134.2 0.250 500
62332.HK JP#CCB RC2805A 00939 2028/05/12 10,000 7.1 0.250 10
62336.HK JP#AIA RC2710I 01299 2027/10/15 2,000 66 0.250 100
62350.HK JP#ALIBARC2601H 09988 2026/01/09 10,000 116 0.250 100
62356.HK JP#TENCTRC26066 00700 2026/06/12 5,000 511 0.250 500
62360.HK JP#HSI RC2804R HSI 2028/04/27 10,000 23980 0.250 10,000
62361.HK JP#HSI RC2804S HSI 2028/04/27 10,000 23830 0.250 10,000
62362.HK JP#HSI RP28046 HSI 2028/04/27 10,000 24850 0.250 10,000
Last Trading Date of Securities
Code Stock Name
10333.HK BPUSYEN@EC2506A
10334.HK BPUSYEN@EP2506A
10335.HK BPUSCNH@EC2506A
10336.HK BPUSCNH@EP2506A
10422.HK BPEURUS@EC2506A
10423.HK BPEURUS@EP2506A
10442.HK BP-GOLD@EC2506A
10452.HK JPNQ100@EP2506A
10453.HK JP-DJIA@EP2506A
10454.HK MS-DJIA@EP2506A
10455.HK MSNQ100@EP2506A
10456.HK UB-DJIA@EP2506A
10457.HK UBNQ100@EP2506A
10458.HK SG-DJIA@EP2506A
10459.HK SGNQ100@EP2506A
10460.HK HSNQ100@EP2506A
10498.HK JP-DJIA@EC2506A
10499.HK JPNQ100@EC2506A
10500.HK JP-S&P @EC2506A
10501.HK JPNQ100@EP2506B
10502.HK JP-DJIA@EP2506B
10503.HK JP-S&P @EP2506A
10504.HK SG-S&P @EC2506A
10505.HK SG-S&P @EP2506A
10506.HK SG-DJIA@EC2506A
10512.HK UB-DJIA@EC2506A
10513.HK UBNQ100@EC2506A
10514.HK MS-DJIA@EP2506B
10515.HK MS-DJIA@EC2506A
10516.HK MSNQ100@EP2506B
10517.HK MSNQ100@EC2506A
10518.HK MS-S&P @EP2506A
10519.HK MS-S&P @EC2506A
10520.HK HSNQ100@EC2506A
10521.HK HS-DJIA@EC2506A
10522.HK HS-DJIA@EP2506A
10523.HK SGNQ100@EC2506A
10526.HK UB-DJIA@EP2506B
10527.HK UBNQ100@EP2506B
10569.HK HS-DJIA@EP2506B
13037.HK SG-CMOB@EC2506B
13131.HK JPCTGDF@EC2506A
13187.HK JPTENCT@EC2507F
13283.HK JPTENCT@EC2507G
13312.HK JP-HSBK@EP2506A
13321.HK HS-TRIP@EC2506A
13578.HK CT-HKEX@EP2506A
13616.HK GJ-CMOB@EC2506A
13682.HK MS-HKEX@EP2506B
13741.HK MS-BYD @EC2506B
13774.HK JP-BYD @EC2506B
13787.HK CT-BYD @EC2506A
13812.HK UB-BYD @EC2506B
13871.HK GJ-HKEX@EP2506A
13940.HK SGTENCT@EC2506D
13943.HK MSTENCT@EC2506G
13944.HK MSALIBA@EC2506G
13950.HK GJTENCT@EC2506D
13996.HK BPTENCT@EC2506A
14011.HK JPTENCT@EC2506C
14014.HK UB-HKEX@EP2506B
14023.HK UBTENCT@EC2506D
14041.HK HSTENCT@EC2506D
14079.HK BPALIBA@EC2506B
14085.HK JP-HKEX@EP2506A
14301.HK CTTENCT@EC2506C
14444.HK HS-HKEX@EP2506A
14807.HK HSALIBA@EC2506F
14848.HK CITENCT@EC2506B
21979.HK CT-XYS @EC2506A
23666.HK HSSPDRG@EP2506A
23674.HK CIAMCS3@EP2506A
25510.HK JPLENOV@EP2506A
25644.HK UB-SUNY@EP2506A
25841.HK JP-SUNY@EP2506A
25858.HK SG-SUNY@EP2506A
25980.HK CT-SUNY@EP2506A
26125.HK HSTENCT@EP2506A
26272.HK GJTENCT@EP2506A
26292.HK MSTENCT@EP2506A
26449.HK HU-SUNY@EP2506A
26521.HK CT-HSBK@EP2506A
26766.HK MS-PAHT@EC2506A
26811.HK JP-HSBC@EC2506A
26902.HK HS-CMOB@EC2506A
26948.HK UBCTGDF@EC2506A
27049.HK DSTENCT@EP2506A
27091.HK UBTENCT@EP2506A
27115.HK JPTENCT@EP2506A
27139.HK CTTENCT@EP2506A
27141.HK SGTENCT@EP2506A
27187.HK HS-SUNY@EP2506A
27276.HK MSSDGLD@EC2506A
27354.HK CTSDGLD@EC2506A
27366.HK JPSDGLD@EC2506A
27395.HK UBSDGLD@EC2506A
27696.HK MS-HKEX@EP2506A
27712.HK UB-HKEX@EP2506A
28155.HK UBGEELY@EP2506A
28206.HK JPTENCT@EP2506B
28319.HK GJJDCOM@EC2506A
28595.HK SG-TRIP@EC2506A
28614.HK UB-TRIP@EC2506A
28628.HK JP-TRIP@EC2506A
28649.HK CT-TRIP@EC2506A
28724.HK GJGEELY@EP2506A
28766.HK JPGEELY@EP2506A
28819.HK HS-SMIC@EC2506A
28994.HK GJXIAMI@EC2506C
29061.HK HUGEELY@EP2506A
29171.HK JP-CPIC@EC2506A
29375.HK BI-CMOB@EC2506B
29400.HK MSTENCT@EP2506C
29416.HK UBTENCT@EP2506C
29663.HK HSTENCT@EP2506C
29684.HK JPTENCT@EP2506C
29913.HK UB-BILI@EC2506B
29941.HK JP-BILI@EC2506A
29949.HK CTTENCT@EP2506C
54407.HK JP#HSI RC2802D
66541.HK JP#HSI RC2709S
67729.HK JP#HSI RC2509N
68400.HK JP#HSI RC2711O
68550.HK JP#HSI RC2710F
68552.HK JP#HSI RC2711W
68963.HK JP#HSI RC2711L
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.