US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
BlackRock World Technology Fund (USD) A2 83.20 2024/05/16 N/A +5.18% +5.26% +23.99% +15.89% +46.81% +15.16% +123.36% N/A 21.20%
Fidelity Funds - European Growth Fund A-EUR 19.39 2024/05/16 0.54 +10.11% +9.24% +16.18% +10.80% +14.19% +15.28% +22.18% +1,285.00% 12.24%
Schroder ISF-Latin American (USD) A Acc 48.20 2024/05/16 0.79 +5.38% -0.05% +3.41% -5.41% +10.37% +15.41% +33.05% +381.53% 19.87%
AllianceBernstein - Short Maturity Dollar Portfolio (USD) A2 15.02 2024/05/16 N/A +0.94% +2.46% +6.60% +4.52% +13.19% +15.63% +16.34% +50.20% 3.33%
Fidelity Funds - Australian Diversified Equity Fund A-Acc-AUD 89.42 2024/05/16 N/A +3.16% +5.52% +12.24% +4.84% +8.93% +15.93% +38.40% +794.20% 10.77%
AllianceBernstein - Sustainable US Thematic Portfolio (USD) A 45.77 2024/05/16 N/A +7.47% +4.00% +16.52% +8.25% +24.04% +16.02% +89.05% +357.70% 15.71%
BlackRock Systematic Global Equity High Income Fund (USD) A2 20.47 2024/05/16 0.40 +5.24% +6.78% +14.42% +9.29% +18.87% +16.11% +46.84% +104.70% 10.56%
Baring Global Resources Fund (USD) Y-Inc 24.89 2024/05/16 0.50 +0.61% +9.07% +11.41% +6.41% +13.24% +16.20% +36.53% N/A 18.18%
BlackRock European Special Situations Fund (AUD) A2 Hedged 24.76 2024/05/16 N/A +2.78% +5.36% +17.35% +11.83% +15.22% +16.30% +51.81% N/A 15.83%
Fidelity Funds - America Fund A-Acc-USD 16.20 2024/05/16 N/A +4.05% +5.54% +12.58% +7.07% +22.26% +16.46% +49.17% +62.00% 11.64%
BlackRock European Fund (EUR) A2 196.50 2024/05/16 0.61 +3.11% +5.68% +17.45% +11.84% +15.36% +17.08% +74.03% N/A 15.50%
BlackRock European Fund (EUR) A2 196.50 2024/05/16 0.61 +3.11% +5.68% +17.45% +11.84% +15.36% +17.08% +74.03% N/A 15.50%
BlackRock European Fund (EUR) A2 196.50 2024/05/16 0.61 +3.11% +5.68% +17.45% +11.84% +15.36% +17.08% +74.03% N/A 15.50%
BlackRock European Fund (EUR) A2 196.50 2024/05/16 0.61 +3.11% +5.68% +17.45% +11.84% +15.36% +17.08% +74.03% N/A 15.50%
Allianz US Equity Fund (USD) A 33.41 2024/05/16 N/A +4.29% +5.22% +19.25% +14.85% +34.53% +17.15% +70.29% +234.11% 15.69%
Allianz US Equity Fund (USD) A 33.41 2024/05/16 N/A +4.29% +5.22% +19.25% +14.85% +34.53% +17.15% +70.29% +234.11% 15.69%
Allianz US Equity Fund (USD) A 33.41 2024/05/16 N/A +4.29% +5.22% +19.25% +14.85% +34.53% +17.15% +70.29% +234.11% 15.69%
Allianz US Equity Fund (USD) A 33.41 2024/05/16 N/A +4.29% +5.22% +19.25% +14.85% +34.53% +17.15% +70.29% +234.11% 15.69%
Templeton European Small-Mid Cap Fund (EUR) A(acc) 43.53 2024/05/16 N/A +6.35% +6.80% +10.82% +7.19% +10.59% +17.27% +19.06% +335.30% 11.43%
AllianceBernstein - International Technology Portfolio (USD) A 799.27 2024/05/16 N/A +6.87% +4.95% +26.93% +16.58% +45.48% +17.59% +125.01% +1,200.26% 22.02%
Show All
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】